Type A Wire Form

Our wire shafts are formed from top-quality stainless steel for the finest in corrosion and rust protection. They are available in the two styles illustrated as well as straight lengths.
Note: Special lengths available in 5,000 or greater quantities upon quotation.
Finishes:
-
Stainless Steel
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 3" | 4" | 5" | 6" | 7" | 8" |
---|---|---|---|---|---|---|
0.020 | 99218 | |||||
Weight/Thousand | 0.75 | |||||
Cost per Thousand | $51.10 | |||||
0.022 | 99223 | 99224 | 99225 | 99226 | 99227 | 99228 |
Weight/Thousand | 0.36 | 0.47 | 0.62 | 0.64 | 0.75 | 0.86 |
Cost per Thousand | $39.40 | $41.30 | $42.80 | $44.30 | $47.20 | $47.80 |
0.024 | 99233 | 99234 | 99235 | 99236 | 99237 | 99238 |
Weight/Thousand | 0.46 | 0.57 | 0.69 | 0.85 | 0.96 | 1.13 |
Cost per Thousand | $40.10 | $41.90 | $43.90 | $46.00 | $47.80 | $50.00 |
0.028 | 99243 | 99244 | 99245 | 99246 | 99247 | 99248 |
Weight/Thousand | 0.6 | 0.81 | 0.99 | 1.17 | 1.34 | 1.51 |
Cost per Thousand | $43.40 | $46.00 | $48.70 | $51.70 | $54.30 | $57.40 |
0.030 | 99253 | 99254 | 99255 | 99256 | 99257 | 99258 |
Weight/Thousand | 0.71 | 0.9 | 1.15 | 1.32 | 1.52 | 1.71 |
Cost per Thousand | $43.40 | $46.40 | $49.00 | $51.70 | $54.30 | $57.40 |
0.036 | 99263 | 99264 | 99265 | 99266 | 99267 | 99268 |
Weight/Thousand | 1.04 | 1.31 | 1.67 | 1.87 | 2.15 | 2.54 |
Cost per Thousand | $44.50 | $47.80 | $51.70 | $55.90 | $59.70 | $63.60 |
Size | 3" | 4" | 5" | 6" | 7" | 8" |
---|---|---|---|---|---|---|
0.508 (mm) | 99218 | |||||
Weight/Thousand (kg) | 0.34 | |||||
Cost per Thousand | $51.10 | |||||
0.559 (mm) | 99223 | 99224 | 99225 | 99226 | 99227 | 99228 |
Weight/Thousand (kg) | 0.163 | 0.213 | 0.281 | 0.29 | 0.34 | 0.39 |
Cost per Thousand | $39.40 | $41.30 | $42.80 | $44.30 | $47.20 | $47.80 |
0.61 (mm) | 99233 | 99234 | 99235 | 99236 | 99237 | 99238 |
Weight/Thousand (kg) | 0.209 | 0.259 | 0.313 | 0.386 | 0.435 | 0.513 |
Cost per Thousand | $40.10 | $41.90 | $43.90 | $46.00 | $47.80 | $50.00 |
0.711 (mm) | 99243 | 99244 | 99245 | 99246 | 99247 | 99248 |
Weight/Thousand (kg) | 0.272 | 0.367 | 0.449 | 0.531 | 0.608 | 0.685 |
Cost per Thousand | $43.40 | $46.00 | $48.70 | $51.70 | $54.30 | $57.40 |
0.762 (mm) | 99253 | 99254 | 99255 | 99256 | 99257 | 99258 |
Weight/Thousand (kg) | 0.322 | 0.408 | 0.522 | 0.599 | 0.689 | 0.776 |
Cost per Thousand | $43.40 | $46.40 | $49.00 | $51.70 | $54.30 | $57.40 |
0.914 (mm) | 99263 | 99264 | 99265 | 99266 | 99267 | 99268 |
Weight/Thousand (kg) | 0.472 | 0.594 | 0.757 | 0.848 | 0.975 | 1.152 |
Cost per Thousand | $44.50 | $47.80 | $51.70 | $55.90 | $59.70 | $63.60 |
Packaging:
Bulk, 500 per bundle
Bulk, 500 per bundle
Quantity Discounts (per type & length):
5M-9M less 5%, 10M-24M less 10%
5M-9M less 5%, 10M-24M less 10%