Figure 8 Hook Hangers Wire Forms

Worth hook hangers are made from the finest quality stainless steel wire making them corrosion proof. The ten sizes make them very popular for most styles of crankbait manufacturing and sinker molds.
Finishes:
-
Stainless Steel
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8-1/2 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||
"A" Dimension | 0.138 | 0.225 | 0.240 | 0.250 | 0.280 | 0.250 | 0.250 | 0.360 | 0.398 | 0.460 |
"B" Dimension | 0.063 | 0.077 | 0.097 | 0.082 | 0.082 | 0.096 | 0.118 | 0.116 | 0.125 | 0.191 |
"C" Dimension | 0.068 | 0.074 | 0.113 | 0.078 | 0.086 | 0.084 | 0.117 | 0.120 | 0.207 | 0.188 |
"D" Dimension | 0.025 | 0.032 | 0.041 | 0.036 | 0.036 | 0.041 | 0.057 | 0.062 | 0.057 | 0.072 |
Weight per Thousand | 0.07 | 0.17 | 0.35 | 0.23 | 0.29 | 0.33 | 0.81 | 1.09 | 1.18 | 1.9 |
Finish and Price: | ||||||||||
Stainless Steel | 98811 | 98812 | 98818 | 98813 | 98819 | 98814 | 98817 | 98815 | 98820 | 98816 |
Cost per Thousand | $15.20 | $17.30 | $19.80 | $18.50 | $24.50 | $19.80 | $31.40 | $35.20 | $36.80 | $54.30 |
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8-1/2 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||
"A" Dimension (mm) | 3.505 | 5.715 | 6.096 | 6.35 | 7.112 | 6.35 | 6.35 | 9.144 | 10.109 | 11.684 |
"B" Dimension (mm) | 1.6 | 1.956 | 2.464 | 2.083 | 2.083 | 2.438 | 2.997 | 2.946 | 3.175 | 4.851 |
"C" Dimension (mm) | 1.727 | 1.88 | 2.87 | 1.981 | 2.184 | 2.134 | 2.972 | 3.048 | 5.258 | 4.775 |
"D" Dimension (mm) | 0.635 | 0.813 | 1.041 | 0.914 | 0.914 | 1.041 | 1.448 | 1.575 | 1.448 | 1.829 |
Weight per Thousand (kg) | 0.032 | 0.077 | 0.159 | 0.104 | 0.132 | 0.15 | 0.367 | 0.494 | 0.535 | 0.862 |
Finish and Price: | ||||||||||
Stainless Steel | 98811 | 98812 | 98818 | 98813 | 98819 | 98814 | 98817 | 98815 | 98820 | 98816 |
Cost per Thousand | $15.20 | $17.30 | $19.80 | $18.50 | $24.50 | $19.80 | $31.40 | $35.20 | $36.80 | $54.30 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20%, 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20%, 100M-Over less 25%