Coil Spring Fasteners Wire Forms

These fasteners are precision-made from the finest .012 stainless wire. They are tightly coiled to ensure positive locking, and are available in three inside diameters. Special diameters and lengths are available upon request.
Approximate coil ID .045 to fit wire shafts .020" to .022" "single wire"
Approximate coil ID .051 to fit wire shafts .024" to .026" "single wire"
Approximate coil ID .064 to fit wire shafts .028" to .032" "single wire"
Finishes:
-
Stainless Steel
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
---|---|---|---|---|---|---|---|
0.045 | 98751 | 98752 | 98753 | 98754 | 98755 | 98756 | 98757 |
Weight/Thousand | 0.13 | 0.19 | 0.23 | 0.32 | 0.38 | 0.4 | 0.51 |
Cost per Thousand | $26.80 | $28.20 | $29.60 | $31.90 | $33.30 | $33.90 | $36.60 |
0.051 | 98761 | 98762 | 98763 | 98764 | 98765 | 98766 | 98767 |
Weight/Thousand | 0.12 | 0.19 | 0.25 | 0.32 | 0.38 | 0.45 | 0.51 |
Cost per Thousand | $26.70 | $28.60 | $30.20 | $31.80 | $33.30 | $34.90 | $36.60 |
0.064 | 98771 | 98772 | 98773 | 98774 | 98775 | 98776 | 98777 |
Weight/Thousand | 0.15 | 0.23 | 0.3 | 0.38 | 0.46 | 0.55 | 0.62 |
Cost per Thousand | $27.20 | $29.60 | $31.40 | $33.30 | $35.20 | $37.40 | $39.20 |
Size | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
---|---|---|---|---|---|---|---|
1.143 (mm) | 98751 | 98752 | 98753 | 98754 | 98755 | 98756 | 98757 |
Weight/Thousand (kg) | 0.059 | 0.086 | 0.104 | 0.145 | 0.172 | 0.181 | 0.231 |
Cost per Thousand | $26.80 | $28.20 | $29.60 | $31.90 | $33.30 | $33.90 | $36.60 |
1.295 (mm) | 98761 | 98762 | 98763 | 98764 | 98765 | 98766 | 98767 |
Weight/Thousand (kg) | 0.054 | 0.086 | 0.113 | 0.145 | 0.172 | 0.204 | 0.231 |
Cost per Thousand | $26.70 | $28.60 | $30.20 | $31.80 | $33.30 | $34.90 | $36.60 |
1.626 (mm) | 98771 | 98772 | 98773 | 98774 | 98775 | 98776 | 98777 |
Weight/Thousand (kg) | 0.068 | 0.104 | 0.136 | 0.172 | 0.209 | 0.249 | 0.281 |
Cost per Thousand | $27.20 | $29.60 | $31.40 | $33.30 | $35.20 | $37.40 | $39.20 |
Bulk, Polybagged
5M-9M less 5%, 10M-24M less 10%