Barrel Swivels

These swivels are high quality American made products and should not be confused with inferior foreign imports. They are manufactured on precision machinery insuring a smooth and precise swivel action to prevent kinking and twisting of the line. Many sizes are available for all types of fishing and they are offered in brass or nickel-plated finish.
Finishes:
-
Polished Brass
-
Nickeled
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 2/0 | 1 | 3 | 5 | 7 | 10 | 12 |
---|---|---|---|---|---|---|---|
Specifications: | |||||||
Weight per Thousand | 5.12 | 2.5 | 1.93 | 1.81 | 0.93 | 0.43 | 0.25 |
Finish and Price: | |||||||
Polished Brass | 97920 | 97901 | 97903 | 97905 | 97907 | 97910 | 97912 |
Cost per Thousand | $245.70 | $157.40 | $147.50 | $143.50 | $115.10 | $85.30 | $81.50 |
Nickeled | 97820 | 97801 | 97803 | 97805 | 97807 | 97810 | 97812 |
Cost per Thousand | $246.90 | $158.90 | $149.00 | $145.10 | $116.60 | $86.80 | $83.00 |
Size | 2/0 | 1 | 3 | 5 | 7 | 10 | 12 |
---|---|---|---|---|---|---|---|
Specifications: | |||||||
Weight per Thousand (kg) | 2.322 | 1.134 | 0.875 | 0.821 | 0.422 | 0.195 | 0.113 |
Finish and Price: | |||||||
Polished Brass | 97920 | 97901 | 97903 | 97905 | 97907 | 97910 | 97912 |
Cost per Thousand | $245.70 | $157.40 | $147.50 | $143.50 | $115.10 | $85.30 | $81.50 |
Nickeled | 97820 | 97801 | 97803 | 97805 | 97807 | 97810 | 97812 |
Cost per Thousand | $246.90 | $158.90 | $149.00 | $145.10 | $116.60 | $86.80 | $83.00 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%