Smooth Brass Casting Spoons

Smooth Brass Casting Spoons

Worth casting spoons are stamped from the finest brass which makes them rust and corrosion-proof. These blades are the fastest wobbling and best balanced blades available. All of our brass spoons are available in a variety of finishes and may be ordered in special painted and pad printed patterns. Genuine gold plating is also available for the utmost in flash and reflectivity. All of these fine spoons are offered in your choice of .018, .025 or .045 brass and will make your lures the best anywhere.

Casting spoons comparison chart

Fishing Lure - Casting Spoon SM Size 3.5

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled
  • Gold Plate
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 7/8 1-3/16 1-3/16H 1-3/8 1-3/8H 1-3/4 2-1/4 2-7/8 3-1/2 3-1/2H
Specifications:
Thickness 0.025 0.018 0.045 0.018 0.045 0.045 0.045 0.045 0.018 0.045
Length 0.890 1.178 1.178 1.379 1.379 1.738 2.192 2.825 3.458 3.485
Width 0.386 0.526 0.526 0.565 0.565 0.674 0.828 1.064 1.11 1.11
Hole Diameter 0.071 0.075 0.072 0.099 0.096 0.117 0.119 0.121 0.123 0.124
Weight per Thousand 2.04 2.65 6.58 3.31 8.43 12.51 19.85 33.26 17.99 43.37
Finish and Price:
Plain Brass 93014 93016 93065 93015 93055 93045 93004 93003 93001 93002
Cost per Thousand $73.00 $83.30 $201.30 $100.50 $244.40 $331.10 $509.40 $822.20 $437.70 $1,033.90
Polished Brass 93114 93116 93165 93115 93155 93145 93104 93103 93101 93102
Cost per Thousand $79.80 $89.10 $211.80 $107.10 $255.80 $351.80 $545.70 $888.90 $468.20 $1,109.40
Nickeled 93214 93216 93265 93215 93255 93245 93204 93203 93201 93202
Cost per Thousand $83.80 $95.30 $222.10 $112.10 $268.30 $368.20 $571.80 $931.80 $484.10 $1,163.40
Gold Plate 93314 93316 93365 93315 93355 93345 93304 93303 93301 93302
Cost per Thousand Call Call Call Call Call Call Call Call Call Call
Painted One Side 7DC01 7EC01 7DE01 7EE01 7ED01 7EH01 7EI01 7DJ01 7EJ01
Cost per Thousand $197.80 $348.00 $220.70 $423.70 $456.90 $713.00 $1,172.40 $892.20 $1,419.20
Painted Two Sides 7DC02 7EC02 7DE02 7EE02 7ED02 7EH02 7EI02 7DJ02 7EJ02
Cost per Thousand $272.40 $377.30 $340.10 $466.20 $581.70 $908.00 $1,496.00 $1,354.20 $1,788.00
Size 7/8 1-3/16 1-3/16H 1-3/8 1-3/8H 1-3/4 2-1/4 2-7/8 3-1/2 3-1/2H
Specifications:
Thickness (mm) 0.635 0.457 1.143 0.457 1.143 1.143 1.143 1.143 0.457 1.143
Length (mm) 22.606 29.921 29.921 35.027 35.027 44.145 55.677 71.755 87.833 88.519
Width (mm) 9.804 13.36 13.36 14.351 14.351 17.12 21.031 27.026 28.194 28.194
Hole Diameter (mm) 1.803 1.905 1.829 2.515 2.438 2.972 3.023 3.073 3.124 3.15
Weight per Thousand (kg) 0.925 1.202 2.985 1.501 3.824 5.674 9.004 15.086 8.16 19.672
Finish and Price:
Plain Brass 93014 93016 93065 93015 93055 93045 93004 93003 93001 93002
Cost per Thousand $73.00 $83.30 $201.30 $100.50 $244.40 $331.10 $509.40 $822.20 $437.70 $1,033.90
Polished Brass 93114 93116 93165 93115 93155 93145 93104 93103 93101 93102
Cost per Thousand $79.80 $89.10 $211.80 $107.10 $255.80 $351.80 $545.70 $888.90 $468.20 $1,109.40
Nickeled 93214 93216 93265 93215 93255 93245 93204 93203 93201 93202
Cost per Thousand $83.80 $95.30 $222.10 $112.10 $268.30 $368.20 $571.80 $931.80 $484.10 $1,163.40
Gold Plate 93314 93316 93365 93315 93355 93345 93304 93303 93301 93302
Cost per Thousand Call Call Call Call Call Call Call Call Call Call
Painted One Side 7DC01 7EC01 7DE01 7EE01 7ED01 7EH01 7EI01 7DJ01 7EJ01
Cost per Thousand $197.80 $348.00 $220.70 $423.70 $456.90 $713.00 $1,172.40 $892.20 $1,419.20
Painted Two Sides 7DC02 7EC02 7DE02 7EE02 7ED02 7EH02 7EI02 7DJ02 7EJ02
Cost per Thousand $272.40 $377.30 $340.10 $466.20 $581.70 $908.00 $1,496.00 $1,354.20 $1,788.00
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.