Standard Round Split Ring

Worth standard gauge split rings are made in the USA and are the standard of American industry. The rings shown here for fishing lure manufacturing are the same rings used in aerospace, automotive, and defense equipment.
Made under our intense quality control standards, these rings are available in brass, stainless steel, and spring-tempered steel for every fishing application. These are the finest quality rings available anywhere.

Finishes:
-
Nickel Plated Brass
-
Polished Brass
-
Stainless Steel
-
Nickel Plated Steel
-
Zinc Plated Steel
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||||
Outer Diameter | 0.165 | 0.190 | 0.220 | 0.254 | 0.292 | 0.334 | 0.380 | 0.430 | 0.484 | 0.542 | 0.604 | 0.670 |
Inner Diameter | 0.107 | 0.128 | 0.150 | 0.174 | 0.212 | 0.242 | 0.288 | 0.328 | 0.382 | 0.428 | 0.460 | 0.526 |
Wire Diameter | 0.025 | 0.028 | 0.032 | 0.036 | 0.036 | 0.040 | 0.040 | 0.045 | 0.045 | 0.051 | 0.064 | 0.064 |
"A" Dimension | 0.029 | 0.031 | 0.035 | 0.040 | 0.040 | 0.046 | 0.046 | 0.051 | 0.051 | 0.057 | 0.072 | 0.072 |
"B" Dimension | 0.040 | 0.046 | 0.054 | 0.062 | 0.062 | 0.068 | 0.068 | 0.074 | 0.074 | 0.083 | 0.105 | 0.105 |
Weight per Thousand | 0.13 | 0.18 | 0.28 | 0.41 | 0.48 | 0.68 | 0.78 | 1.12 | 1.28 | 1.84 | 3.18 | 3.57 |
Finish and Price: | ||||||||||||
Nickel Plated Brass | 92100 | 92101 | 92102 | 92103 | 92104 | 92105 | 92106 | 92107 | 92108 | 92109 | 92110 | 92111 |
Cost per Thousand | $33.80 | $34.10 | $32.40 | $31.60 | $33.00 | $42.60 | $47.80 | $58.90 | $62.50 | $76.80 | $96.10 | $107.90 |
Polished Brass | 92400 | 92401 | 92402 | 92403 | 92404 | 92405 | 92406 | 92407 | 92408 | 92409 | 92410 | 92411 |
Cost per Thousand | $33.80 | $33.80 | $33.00 | $29.90 | $31.60 | $40.40 | $44.90 | $54.80 | $58.00 | $69.60 | $88.90 | $96.60 |
Stainless Steel | 94212 | 94213 | 94214 | 94215 | 94216 | 94217 | 94218 | 94219 | 94220 | 94221 | ||
Cost per Thousand | $26.80 | $27.60 | $30.30 | $34.10 | $38.20 | $41.40 | $48.30 | $60.50 | $87.50 | $95.50 | ||
Nickel Plated Steel | 92000 | 92001 | 92002 | 92003 | 92004 | 92005 | 92006 | 92007 | 92008 | 92009 | 92010 | 92011 |
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $55.80 |
Zinc Plated Steel | 92200 | 92201 | 92202 | 92203 | 92204 | 92205 | 92206 | 92207 | 92208 | 92209 | 92210 | 92211 |
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $55.80 |
Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||||
Outer Diameter (mm) | 4.191 | 4.826 | 5.588 | 6.452 | 7.417 | 8.484 | 9.652 | 10.922 | 12.294 | 13.767 | 15.342 | 17.018 |
Inner Diameter (mm) | 2.718 | 3.251 | 3.81 | 4.42 | 5.385 | 6.147 | 7.315 | 8.331 | 9.703 | 10.871 | 11.684 | 13.36 |
Wire Diameter (mm) | 0.635 | 0.711 | 0.813 | 0.914 | 0.914 | 1.016 | 1.016 | 1.143 | 1.143 | 1.295 | 1.626 | 1.626 |
"A" Dimension (mm) | 0.737 | 0.787 | 0.889 | 1.016 | 1.016 | 1.168 | 1.168 | 1.295 | 1.295 | 1.448 | 1.829 | 1.829 |
"B" Dimension (mm) | 1.016 | 1.168 | 1.372 | 1.575 | 1.575 | 1.727 | 1.727 | 1.88 | 1.88 | 2.108 | 2.667 | 2.667 |
Weight per Thousand (kg) | 0.059 | 0.082 | 0.127 | 0.186 | 0.218 | 0.308 | 0.354 | 0.508 | 0.581 | 0.835 | 1.442 | 1.619 |
Finish and Price: | ||||||||||||
Nickel Plated Brass | 92100 | 92101 | 92102 | 92103 | 92104 | 92105 | 92106 | 92107 | 92108 | 92109 | 92110 | 92111 |
Cost per Thousand | $33.80 | $34.10 | $32.40 | $31.60 | $33.00 | $42.60 | $47.80 | $58.90 | $62.50 | $76.80 | $96.10 | $107.90 |
Polished Brass | 92400 | 92401 | 92402 | 92403 | 92404 | 92405 | 92406 | 92407 | 92408 | 92409 | 92410 | 92411 |
Cost per Thousand | $33.80 | $33.80 | $33.00 | $29.90 | $31.60 | $40.40 | $44.90 | $54.80 | $58.00 | $69.60 | $88.90 | $96.60 |
Stainless Steel | 94212 | 94213 | 94214 | 94215 | 94216 | 94217 | 94218 | 94219 | 94220 | 94221 | ||
Cost per Thousand | $26.80 | $27.60 | $30.30 | $34.10 | $38.20 | $41.40 | $48.30 | $60.50 | $87.50 | $95.50 | ||
Nickel Plated Steel | 92000 | 92001 | 92002 | 92003 | 92004 | 92005 | 92006 | 92007 | 92008 | 92009 | 92010 | 92011 |
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $55.80 |
Zinc Plated Steel | 92200 | 92201 | 92202 | 92203 | 92204 | 92205 | 92206 | 92207 | 92208 | 92209 | 92210 | 92211 |
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $55.80 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-499M less 25%, 500M-999M less 30%, 1MM-Over less 35%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-499M less 25%, 500M-999M less 30%, 1MM-Over less 35%