Heavyweight Round Split Ring

Worth heavy weight split rings are used in applications where strength is the most important requirement. They are made from heavier gauges of spring-tempered steel wire, making them extremely strong for their size. These rings are ideal for large game fish such as musky and northern pike. They are available in four popular sizes, and finished in nickel plate, stainless steel or bright zinc plate.

Finishes:
-
Stainless Steel
-
Nickeled Steel
-
Zinc Plated Steel
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 4 | 5 | 6 | 7 |
---|---|---|---|---|
Specifications: | ||||
Outer Diameter | 0.292 | 0.334 | 0.380 | 0.430 |
Inner Diameter | 0.200 | 0.232 | 0.278 | 0.316 |
Wire Diameter | 0.040 | 0.045 | 0.045 | 0.051 |
"A" Dimension | 0.046 | 0.051 | 0.051 | 0.057 |
"B" Dimension | 0.068 | 0.074 | 0.074 | 0.083 |
Weight per Thousand | 0.54 | 0.79 | 0.92 | 1.34 |
Finish and Price: | ||||
Stainless Steel | 91604 | 91605 | 91606 | 91607 |
Cost per Thousand | $55.70 | $58.80 | $63.00 | $68.30 |
Nickeled Steel | 94244 | 94245 | 94246 | 94247 |
Cost per Thousand | $28.10 | $31.30 | $32.90 | $36.30 |
Zinc Plated Steel | 94274 | 94275 | 94276 | 94277 |
Cost per Thousand | $28.10 | $31.30 | $32.90 | $36.30 |
Size | 4 | 5 | 6 | 7 |
---|---|---|---|---|
Specifications: | ||||
Outer Diameter (mm) | 7.417 | 8.484 | 9.652 | 10.922 |
Inner Diameter (mm) | 5.08 | 5.893 | 7.061 | 8.026 |
Wire Diameter (mm) | 1.016 | 1.143 | 1.143 | 1.295 |
"A" Dimension (mm) | 1.168 | 1.295 | 1.295 | 1.448 |
"B" Dimension (mm) | 1.727 | 1.88 | 1.88 | 2.108 |
Weight per Thousand (kg) | 0.245 | 0.358 | 0.417 | 0.608 |
Finish and Price: | ||||
Stainless Steel | 91604 | 91605 | 91606 | 91607 |
Cost per Thousand | $55.70 | $58.80 | $63.00 | $68.30 |
Nickeled Steel | 94244 | 94245 | 94246 | 94247 |
Cost per Thousand | $28.10 | $31.30 | $32.90 | $36.30 |
Zinc Plated Steel | 94274 | 94275 | 94276 | 94277 |
Cost per Thousand | $28.10 | $31.30 | $32.90 | $36.30 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-499M less 25%, 500M-999M less 30%, 1MM-Over less 35%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-499M less 25%, 500M-999M less 30%, 1MM-Over less 35%