Fine Round Split Rings

Worth fine gauge split rings are made to the same intense quality standards as all other Worth split rings. The only difference is they are made from finer gauge wire for lighter applications or where ease of assembly is critical.
They are available in brass, stainless steel, and spring-tempered steel. Brass rings are available polished or nickel-plated, and tempered steel rings are available nickel or zinc plated. Like all other Worth products, these are proudly made in America.

Finishes:
-
Nickel Plated Brass
-
Polished Brass
-
Stainless Steel
-
Nickeled Steel
-
Zinc Plated Steel
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 0 | 1-STL | 1-STN | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10-1/2 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications: | |||||||||||||||
Outer Diameter | 0.165 | 0.190 | 0.190 | 0.220 | 0.237 | 0.254 | 0.292 | 0.334 | 0.380 | 0.430 | 0.484 | 0.542 | 0.604 | 0.630 | 0.670 |
Inner Diameter | 0.117 | 0.142 | 0.142 | 0.162 | 0.179 | 0.192 | 0.222 | 0.264 | 0.300 | 0.338 | 0.392 | 0.440 | 0.490 | 0.516 | 0.556 |
Wire Diameter | 0.020 | 0.020 | 0.022 | 0.025 | 0.022 | 0.028 | 0.032 | 0.032 | 0.036 | 0.040 | 0.040 | 0.045 | 0.051 | 0.051 | 0.051 |
"A" Dimension | 0.024 | 0.024 | 0.024 | 0.029 | 0.029 | 0.031 | 0.035 | 0.035 | 0.040 | 0.046 | 0.046 | 0.051 | 0.057 | 0.057 | 0.057 |
"B" Dimension | 0.034 | 0.034 | 0.036 | 0.040 | 0.036 | 0.046 | 0.054 | 0.054 | 0.062 | 0.068 | 0.068 | 0.074 | 0.083 | 0.083 | 0.083 |
Weight per Thousand | 0.09 | 0.1 | 0.11 | 0.18 | 0.14 | 0.26 | 0.38 | 0.45 | 0.64 | 0.9 | 1.02 | 1.45 | 2.07 | 2 | 2.32 |
Finish and Price: | |||||||||||||||
Nickel Plated Brass | 92600 | 92601 | 92602 | 92603 | 92604 | 92605 | 92606 | 92607 | 92608 | 92609 | 92610 | 92611 | |||
Cost per Thousand | $33.80 | $34.10 | $32.40 | $31.60 | $33.00 | $42.60 | $47.80 | $58.90 | $62.50 | $76.80 | $96.10 | $107.90 | |||
Polished Brass | 92900 | 92901 | 92902 | 92903 | 92904 | 92905 | 92906 | 92907 | 92908 | 92909 | 92910 | 92911 | |||
Cost per Thousand | $33.80 | $33.80 | $33.00 | $29.90 | $31.60 | $40.40 | $44.90 | $54.80 | $58.00 | $69.60 | $88.90 | $96.60 | |||
Stainless Steel | 94550 | 94551 | 94552 | 94563 | 94553 | 94554 | 94555 | 94556 | 94557 | 94558 | 94559 | 94560 | 94561 | ||
Cost per Thousand | $24.50 | $26.40 | $24.60 | $24.50 | $26.00 | $27.30 | $28.40 | $33.40 | $38.50 | $43.20 | $53.80 | $64.90 | $74.50 | ||
Nickeled Steel | 92500 | 92501 | 92502 | 92513 | 92503 | 92504 | 92505 | 92506 | 92507 | 92508 | 92509 | 92510 | 92525 | 92511 | |
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $52.30 | $55.80 | |
Zinc Plated Steel | 92700 | 92701 | 92702 | 92713 | 92703 | 92704 | 92705 | 92706 | 92707 | 92708 | 92709 | 92710 | 92711 | ||
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $55.80 |
Size | 0 | 1-STL | 1-STN | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10-1/2 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications: | |||||||||||||||
Outer Diameter (mm) | 4.191 | 4.826 | 4.826 | 5.588 | 6.02 | 6.452 | 7.417 | 8.484 | 9.652 | 10.922 | 12.294 | 13.767 | 15.342 | 16.002 | 17.018 |
Inner Diameter (mm) | 2.972 | 3.607 | 3.607 | 4.115 | 4.547 | 4.877 | 5.639 | 6.706 | 7.62 | 8.585 | 9.957 | 11.176 | 12.446 | 13.106 | 14.122 |
Wire Diameter (mm) | 0.508 | 0.508 | 0.559 | 0.635 | 0.559 | 0.711 | 0.813 | 0.813 | 0.914 | 1.016 | 1.016 | 1.143 | 1.295 | 1.295 | 1.295 |
"A" Dimension (mm) | 0.61 | 0.61 | 0.61 | 0.737 | 0.737 | 0.787 | 0.889 | 0.889 | 1.016 | 1.168 | 1.168 | 1.295 | 1.448 | 1.448 | 1.448 |
"B" Dimension (mm) | 0.864 | 0.864 | 0.914 | 1.016 | 0.914 | 1.168 | 1.372 | 1.372 | 1.575 | 1.727 | 1.727 | 1.88 | 2.108 | 2.108 | 2.108 |
Weight per Thousand (kg) | 0.041 | 0.045 | 0.05 | 0.082 | 0.064 | 0.118 | 0.172 | 0.204 | 0.29 | 0.408 | 0.463 | 0.658 | 0.939 | 0.907 | 1.052 |
Finish and Price: | |||||||||||||||
Nickel Plated Brass | 92600 | 92601 | 92602 | 92603 | 92604 | 92605 | 92606 | 92607 | 92608 | 92609 | 92610 | 92611 | |||
Cost per Thousand | $33.80 | $34.10 | $32.40 | $31.60 | $33.00 | $42.60 | $47.80 | $58.90 | $62.50 | $76.80 | $96.10 | $107.90 | |||
Polished Brass | 92900 | 92901 | 92902 | 92903 | 92904 | 92905 | 92906 | 92907 | 92908 | 92909 | 92910 | 92911 | |||
Cost per Thousand | $33.80 | $33.80 | $33.00 | $29.90 | $31.60 | $40.40 | $44.90 | $54.80 | $58.00 | $69.60 | $88.90 | $96.60 | |||
Stainless Steel | 94550 | 94551 | 94552 | 94563 | 94553 | 94554 | 94555 | 94556 | 94557 | 94558 | 94559 | 94560 | 94561 | ||
Cost per Thousand | $24.50 | $26.40 | $24.60 | $24.50 | $26.00 | $27.30 | $28.40 | $33.40 | $38.50 | $43.20 | $53.80 | $64.90 | $74.50 | ||
Nickeled Steel | 92500 | 92501 | 92502 | 92513 | 92503 | 92504 | 92505 | 92506 | 92507 | 92508 | 92509 | 92510 | 92525 | 92511 | |
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $52.30 | $55.80 | |
Zinc Plated Steel | 92700 | 92701 | 92702 | 92713 | 92703 | 92704 | 92705 | 92706 | 92707 | 92708 | 92709 | 92710 | 92711 | ||
Cost per Thousand | $33.00 | $33.00 | $31.30 | $27.10 | $27.10 | $27.10 | $29.90 | $31.60 | $37.50 | $38.70 | $42.60 | $51.80 | $55.80 |
Bulk, Polybagged
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-499M less 25%, 500M-999M less 30%, 1MM-Over less 35%