Roto Spinner Blades

An unusually effective free-spinning blade, the Roto blade is often used ahead of a weighted treble to which a bucktail has been tied or in
front of a crawler harness. The solid brass Roto blade defies corrosion and is adaptable for fresh and saltwater use. Available in plain brass or polished and plated finishes.
Finishes:
-
Plain Brass
-
Polished Brass
-
Nickeled
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 15/16 x 1/2 | 1 x 5/8 |
---|---|---|
Specifications: | ||
Thickness | 0.018 | 0.025 |
Length | 0.884 | 1.000 |
Width | 0.5 | 0.638 |
Hole Diameter | 0.044 | 0.043 |
Weight per Thousand | 3.2 | 4.35 |
Finish and Price: | ||
Plain Brass | 96904 | 96906 |
Cost per Thousand | $112.10 | $145.60 |
Polished Brass | 96914 | 96916 |
Cost per Thousand | $122.30 | $161.30 |
Nickeled | 96924 | 96926 |
Cost per Thousand | $144.30 | $186.60 |
Size | 15/16 x 1/2 | 1 x 5/8 |
---|---|---|
Specifications: | ||
Thickness (mm) | 0.457 | 0.635 |
Length (mm) | 22.454 | 25.4 |
Width (mm) | 12.7 | 16.205 |
Hole Diameter (mm) | 1.118 | 1.092 |
Weight per Thousand (kg) | 1.451 | 1.973 |
Finish and Price: | ||
Plain Brass | 96904 | 96906 |
Cost per Thousand | $112.10 | $145.60 |
Polished Brass | 96914 | 96916 |
Cost per Thousand | $122.30 | $161.30 |
Nickeled | 96924 | 96926 |
Cost per Thousand | $144.30 | $186.60 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%