Ripple Spinner Blades

This blade is shaped the same as our Swing blade with the exception of the finely detailed ripple effect stamped into the blade. Ripple blades have excellent reflective qualities and spin very freely. Stamped from solid brass, all polished and plated finishes are free from sharp or rough edges.
Finishes:
This product is available in:
- Plain Brass
- Polished Brass
- Nickeled
- Gold Plate
Custom Colors and Finishes:
At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Specifications: | |||||
Thickness | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 |
Length | 0.928 | 1.012 | 1.166 | 1.328 | 1.495 |
Width | 0.428 | 0.421 | 0.504 | 0.538 | 0.585 |
Hole Diameter | 0.098 | 0.093 | 0.110 | 0.094 | 0.096 |
Weight per Thousand | 1.65 | 1.87 | 2.54 | 3.09 | 3.64 |
Finish and Price: | |||||
Plain Brass | 93711 | 93712 | 93713 | 93714 | 93715 |
Cost per Thousand | $80.60 | $80.10 | $91.50 | $108.80 | $126.90 |
Polished Brass | 93721 | 93722 | 93723 | 93724 | 93725 |
Cost per Thousand | $86.00 | $85.50 | $97.70 | $115.30 | $138.90 |
Nickeled | 93731 | 93732 | 93733 | 93734 | 93735 |
Cost per Thousand | $102.50 | $102.80 | $116.10 | $134.80 | $161.80 |
Gold Plate | 93741 | 93742 | 93743 | 93744 | 93745 |
Cost per Thousand | Call | Call | Call | Call | Call |
Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Specifications: | |||||
Thickness (mm) | 0.457 | 0.457 | 0.457 | 0.457 | 0.457 |
Length (mm) | 23.571 | 25.705 | 29.616 | 33.731 | 37.973 |
Width (mm) | 10.871 | 10.693 | 12.802 | 13.665 | 14.859 |
Hole Diameter (mm) | 2.489 | 2.362 | 2.794 | 2.388 | 2.438 |
Weight per Thousand (kg) | 0.748 | 0.848 | 1.152 | 1.402 | 1.651 |
Finish and Price: | |||||
Plain Brass | 93711 | 93712 | 93713 | 93714 | 93715 |
Cost per Thousand | $80.60 | $80.10 | $91.50 | $108.80 | $126.90 |
Polished Brass | 93721 | 93722 | 93723 | 93724 | 93725 |
Cost per Thousand | $86.00 | $85.50 | $97.70 | $115.30 | $138.90 |
Nickeled | 93731 | 93732 | 93733 | 93734 | 93735 |
Cost per Thousand | $102.50 | $102.80 | $116.10 | $134.80 | $161.80 |
Gold Plate | 93741 | 93742 | 93743 | 93744 | 93745 |
Cost per Thousand | Call | Call | Call | Call | Call |
Bulk, Polybagged
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.