Hex Olympic Spinner Blades

Olympic blades have a unique design and have built a tremendous reputation in the Great Northwest for salmon and trout fishing. Carefully balanced and tuned for maximum action, they're a great option for all types of game fish. Our Olympic blades are available in nine sizes, in smooth and hammered brass, with select sizes offered in our exclusive hex pattern. Finished to perfection, our polished and plated blades are highly reflective and our gold-plated blades are of jewelry quality and will not tarnish or discolor.

Finishes:
This product is available in:
- Plain Brass
- Polished Brass
- Polished Brass - Lacquered
- Nickeled
- Gold Plate
Custom Colors and Finishes:
At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 3 | 5 |
---|---|---|
Specifications: | ||
Thickness | .020 | .020 |
Length | 1.187 | 1.881 |
Width | .741 | 1.018 |
Hole Diameter | .111 | .130 |
Weight per Thousand | 3.86 | 8.32 |
Finish and Price: | ||
Plain Brass | 99213 | 99215 |
Cost per Thousand | $123.50 | $262.90 |
Polished Brass | 99313 | 99315 |
Cost per Thousand | $129.20 | $289.60 |
Polished Brass - Lacquered | 99713 | 99715 |
Cost per Thousand | $187.00 | $381.50 |
Nickeled | 99513 | 99515 |
Cost per Thousand | $162.10 | $354.30 |
Gold Plate | 99613 | 99615 |
Cost per Thousand | Call | Call |
Size | 3 | 5 |
---|---|---|
Specifications: | ||
Thickness (mm) | 0.508 | 0.508 |
Length (mm) | 30.15 | 47.777 |
Width (mm) | 18.821 | 25.857 |
Hole Diameter (mm) | 2.819 | 3.302 |
Weight per Thousand (kg) | 1.751 | 3.774 |
Finish and Price: | ||
Plain Brass | 99213 | 99215 |
Cost per Thousand | $123.50 | $262.90 |
Polished Brass | 99313 | 99315 |
Cost per Thousand | $129.20 | $289.60 |
Polished Brass - Lacquered | 99713 | 99715 |
Cost per Thousand | $187.00 | $381.50 |
Nickeled | 99513 | 99515 |
Cost per Thousand | $162.10 | $354.30 |
Gold Plate | 99613 | 99615 |
Cost per Thousand | Call | Call |
Bulk, Polybagged
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.