Hammered Olympic Spinner Blades

Olympic Hammered Spinner Blades

Olympic blades have a unique design and have built a tremendous reputation in the Great Northwest for salmon and trout fishing. Carefully balanced and tuned for maximum action, they're a great option for all types of game fish. Our Olympic blades are available in nine sizes, in smooth and hammered brass, with select sizes offered in our exclusive hex pattern. Finished to perfection, our polished and plated blades are highly reflective and our gold-plated blades are of jewelry quality and will not tarnish or discolor.

Olympic blades comparison chart

Fishing Lure Spinner Blades - Olympic HM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 1 2 3 4 4-1/2 5 5-1/2 6 7
Specifications:
Thickness 0.018 0.018 0.020 0.020 0.020 0.020 0.020 0.020 0.020
Length 0.875 1.000 1.187 1.410 1.645 1.881 2.052 2.220 2.466
Width 0.546 0.624 0.741 0.88 0.95 1.018 1.201 1.303 1.48
Hole Diameter 0.091 0.091 0.107 0.129 0.132 0.13 0.13 0.15 0.15
Weight per Thousand 1.89 2.47 3.75 5.13 6.39 8.32 10.85 11.57 16.2
Finish and Price:
Plain Brass 99161 99162 99163 99164 99169 99165 99168 99166 99167
Cost per Thousand $80.30 $96.30 $123.50 $184.00 $209.60 $262.90 $320.30 $376.40 $466.70
Polished Brass 99171 99172 99173 99174 99179 99175 99178 99176 99177
Cost per Thousand $86.90 $103.60 $129.20 $194.10 $224.10 $289.60 $351.50 $402.40 $475.50
Polished Brass - Lacquered 99181 99182 99183 99184 99189 99185 99188 99186 99187
Cost per Thousand $162.50 $180.40 $207.80 $323.60 $355.60 $425.80 $538.50 $592.70 $729.00
Nickeled 99191 99192 99193 99194 99199 99195 99198 99196 99197
Cost per Thousand $115.60 $134.80 $162.10 $246.40 $304.70 $354.30 $427.60 $527.70 $629.20
Gold Plate 99101 99102 99103 99104 99109 99105 99108 99106 99107
Cost per Thousand Call Call Call Call Call Call Call Call Call
Size 1 2 3 4 4-1/2 5 5-1/2 6 7
Specifications:
Thickness (mm) 0.457 0.457 0.508 0.508 0.508 0.508 0.508 0.508 0.508
Length (mm) 22.225 25.4 30.15 35.814 41.783 47.777 52.121 56.388 62.636
Width (mm) 13.868 15.85 18.821 22.352 24.13 25.857 30.505 33.096 37.592
Hole Diameter (mm) 2.311 2.311 2.718 3.277 3.353 3.302 3.302 3.81 3.81
Weight per Thousand (kg) 0.857 1.12 1.701 2.327 2.898 3.774 4.921 5.248 7.348
Finish and Price:
Plain Brass 99161 99162 99163 99164 99169 99165 99168 99166 99167
Cost per Thousand $80.30 $96.30 $123.50 $184.00 $209.60 $262.90 $320.30 $376.40 $466.70
Polished Brass 99171 99172 99173 99174 99179 99175 99178 99176 99177
Cost per Thousand $86.90 $103.60 $129.20 $194.10 $224.10 $289.60 $351.50 $402.40 $475.50
Polished Brass - Lacquered 99181 99182 99183 99184 99189 99185 99188 99186 99187
Cost per Thousand $162.50 $180.40 $207.80 $323.60 $355.60 $425.80 $538.50 $592.70 $729.00
Nickeled 99191 99192 99193 99194 99199 99195 99198 99196 99197
Cost per Thousand $115.60 $134.80 $162.10 $246.40 $304.70 $354.30 $427.60 $527.70 $629.20
Gold Plate 99101 99102 99103 99104 99109 99105 99108 99106 99107
Cost per Thousand Call Call Call Call Call Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.