June Bug Spinner Blades

June Bug Spinner Blades

Worth June Bug blades are designed with that fine attention to detail that assures free-spinning action at virtually any trolling speed. Our one-piece design eliminates weak spots caused by soldering, and is a more balanced blade design. The four sizes are stamped from solid brass. Polished and plated finishes are free from rough edges.

Fishing Lure - Junebug Blade size 4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 4 6 7 8
Specifications:
Thickness 0.018 0.018 0.018 0.014
Length 1.581 1.140 0.877 0.658
Width 0.842 0.601 0.468 0.35
Hole Diameter 0.103 0.061 0.060 0.045
Tab Hole Diameter 0.063 0.054 0.043 0.041
Weight per Thousand 5.4 3.13 1.89 0.79
Finish and Price:
Plain Brass 95714 95716 95717 95718
Cost per Thousand $157.80 $86.60 $67.30 $31.50
Polished Brass 95724 95726 95727 95728
Cost per Thousand $175.20 $96.00 $74.40 $36.60
Nickeled 95734 95736 95737 95738
Cost per Thousand $202.40 $117.30 $93.70 $53.10
Gold Plate 95744 95746 95747 95748
Cost per Thousand Call Call Call Call
Size 4 6 7 8
Specifications:
Thickness (mm) 0.457 0.457 0.457 0.356
Length (mm) 40.157 28.956 22.276 16.713
Width (mm) 21.387 15.265 11.887 8.89
Hole Diameter (mm) 2.616 1.549 1.524 1.143
Tab Hole Diameter (mm) 1.6 1.372 1.092 1.041
Weight per Thousand (kg) 2.449 1.42 0.857 0.358
Finish and Price:
Plain Brass 95714 95716 95717 95718
Cost per Thousand $157.80 $86.60 $67.30 $31.50
Polished Brass 95724 95726 95727 95728
Cost per Thousand $175.20 $96.00 $74.40 $36.60
Nickeled 95734 95736 95737 95738
Cost per Thousand $202.40 $117.30 $93.70 $53.10
Gold Plate 95744 95746 95747 95748
Cost per Thousand Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.