Hammered Super Quality Indiana Spinner Blades

Indiana Super Quality Hammered Spinner Blades

Worth Indiana blades offer you the highest quality in this intermediate running-depth blade design. Their classic shape is correct not only in size but in design as well. Stamped from only the finest brass, these blades feature burnished edges that will not harm fishing line. Plated and polished finishes have that fish-attracting flash, and our gold-plated finish is tarnish proof and won’t discolor. All 11 sizes are offered in smooth or hammered brass.

Indiana blades comparison chart

Fishing Lure Spinner Blades - Indiana HM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 00 0 1 2 3 4 5 6 7 8 9
Specifications:
Thickness 0.012 0.012 0.014 0.014 0.018 0.018 0.018 0.018 0.018 0.020 0.020
Length 0.434 0.546 0.702 0.843 0.992 1.118 1.328 1.590 1.850 2.125 2.364
Width 0.279 0.32 0.406 0.476 0.584 0.616 0.738 0.906 1.062 1.202 1.358
Hole Diameter 0.077 0.077 0.083 0.086 0.094 0.095 0.093 0.112 0.131 0.153 0.152
Weight per Thousand 0.33 0.44 1 1.35 2.43 2.87 3.62 5.1 7.99 11.74 15.44
Finish and Price:
Plain Brass 94359 94350 94351 94352 94353 94354 94355 94356 94357 94358 94400
Cost per Thousand $19.30 $25.00 $33.30 $41.80 $78.30 $92.30 $127.50 $176.30 $270.30 $388.90 $456.20
Polished Brass 94369 94360 94361 94362 94363 94364 94365 94366 94367 94368 94401
Cost per Thousand $21.90 $30.10 $38.10 $47.10 $85.20 $99.60 $140.30 $196.80 $295.60 $428.40 $506.40
Polished Brass - Lacquered 94039 94030 94031 94032 94033 94034 94035 94036 94037 94038 94402
Cost per Thousand $93.00 $101.70 $110.30 $120.00 $160.70 $176.20 $266.00 $326.30 $478.50 $620.80 $762.10
Nickeled 94379 94370 94371 94372 94373 94374 94375 94376 94377 94378 94405
Cost per Thousand $36.60 $45.80 $54.80 $64.70 $103.60 $118.40 $165.50 $226.80 $332.40 $475.80 $559.50
Gold Plate 94389 94380 94381 94382 94383 94384 94385 94386 94387 94388 94406
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call
Size 00 0 1 2 3 4 5 6 7 8 9
Specifications:
Thickness (mm) 0.305 0.305 0.356 0.356 0.457 0.457 0.457 0.457 0.457 0.508 0.508
Length (mm) 11.024 13.868 17.831 21.412 25.197 28.397 33.731 40.386 46.99 53.975 60.046
Width (mm) 7.087 8.128 10.312 12.09 14.834 15.646 18.745 23.012 26.975 30.531 34.493
Hole Diameter (mm) 1.956 1.956 2.108 2.184 2.388 2.413 2.362 2.845 3.327 3.886 3.861
Weight per Thousand (kg) 0.15 0.2 0.454 0.612 1.102 1.302 1.642 2.313 3.624 5.325 7.003
Finish and Price:
Plain Brass 94359 94350 94351 94352 94353 94354 94355 94356 94357 94358 94400
Cost per Thousand $19.30 $25.00 $33.30 $41.80 $78.30 $92.30 $127.50 $176.30 $270.30 $388.90 $456.20
Polished Brass 94369 94360 94361 94362 94363 94364 94365 94366 94367 94368 94401
Cost per Thousand $21.90 $30.10 $38.10 $47.10 $85.20 $99.60 $140.30 $196.80 $295.60 $428.40 $506.40
Polished Brass - Lacquered 94039 94030 94031 94032 94033 94034 94035 94036 94037 94038 94402
Cost per Thousand $93.00 $101.70 $110.30 $120.00 $160.70 $176.20 $266.00 $326.30 $478.50 $620.80 $762.10
Nickeled 94379 94370 94371 94372 94373 94374 94375 94376 94377 94378 94405
Cost per Thousand $36.60 $45.80 $54.80 $64.70 $103.60 $118.40 $165.50 $226.80 $332.40 $475.80 $559.50
Gold Plate 94389 94380 94381 94382 94383 94384 94385 94386 94387 94388 94406
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.