Badger Indiana Spinner Blades

Indiana Badger Spinner Blades

Like all “badger” series blades, our Indiana badger blades are crafted with the same attention to detail as our super quality. The same level of finish is obtained on a .010 gauge brass. No hammered brass version is available. Please note shape and sizes do not match exactly with Super Quality Indiana Blades.

Fishing Lure Spinner Blade - Badger Indiana 3 & 4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 00 0 1 2 3 4
Specifications:
Thickness 0.010 0.010 0.010 0.010 0.010 0.010
Length 0.434 0.546 0.684 0.836 1.080 1.334
Width 0.279 0.32 0.394 0.5 0.606 0.748
Hole Diameter 0.076 0.077 0.084 0.093 0.092 0.091
Weight per Thousand 0.26 0.39 0.61 0.99 1.54 2.32
Finish and Price:
Plain Brass 95309 95300 95301 95302 95303 95304
Cost per Thousand $15.90 $19.60 $26.10 $32.10 $47.10 $69.80
Polished Brass 95409 95400 95401 95402 95403 95404
Cost per Thousand $17.60 $23.00 $27.80 $35.80 $52.60 $75.80
Nickeled 95509 95500 95501 95502 95503 95504
Cost per Thousand $33.50 $39.20 $49.70 $58.00 $71.50 $101.60
Size 00 0 1 2 3 4
Specifications:
Thickness (mm) 0.254 0.254 0.254 0.254 0.254 0.254
Length (mm) 11.024 13.868 17.374 21.234 27.432 33.884
Width (mm) 7.087 8.128 10.008 12.7 15.392 18.999
Hole Diameter (mm) 1.93 1.956 2.134 2.362 2.337 2.311
Weight per Thousand (kg) 0.118 0.177 0.277 0.449 0.699 1.052
Finish and Price:
Plain Brass 95309 95300 95301 95302 95303 95304
Cost per Thousand $15.90 $19.60 $26.10 $32.10 $47.10 $69.80
Polished Brass 95409 95400 95401 95402 95403 95404
Cost per Thousand $17.60 $23.00 $27.80 $35.80 $52.60 $75.80
Nickeled 95509 95500 95501 95502 95503 95504
Cost per Thousand $33.50 $39.20 $49.70 $58.00 $71.50 $101.60
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%