Smooth French Spinner Blades

French Spinner Blades

Worth’s classic French spinner-style blade is a finely detailed blade with a raised dome and is stamped from the highest quality .025 gauge brass. Polished and plated finishes insure fish-attracting flash and are free from rough or sharp edges. Genuine gold plated blades will not tarnish or discolor.

French blades comparison chart

Fishing Lure Spinner Blades - French SM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 0 1 2 3 4 5 6 7 8
Specifications:
Thickness 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.032 0.032
Length 0.736 0.866 1.050 1.264 1.510 1.742 1.970 2.250 2.500
Width 0.434 0.484 0.574 0.704 0.742 0.816 0.89 0.973 1.125
Hole Diameter 0.077 0.094 0.093 0.115 0.124 0.124 0.138 0.155 0.153
Weight per Thousand 1.89 2.56 3.59 5.21 6.61 8.73 10.53 16.86 21.58
Finish and Price:
Plain Brass 93510 93511 93512 93513 93514 93515 93516 93517 93518
Cost per Thousand $55.30 $75.80 $91.70 $128.30 $163.30 $217.80 $276.30 $419.10 $542.20
Polished Brass 93520 93521 93522 93523 93524 93525 93526 93527 93528
Cost per Thousand $58.00 $76.70 $93.50 $132.80 $165.50 $219.80 $284.40 $436.10 $562.70
Polished Brass - Lacquered 93590 93591 93592 93593 93594 93595 93596 93597 93598
Cost per Thousand $131.50 $151.50 $169.50 $211.70 $292.90 $351.10 $420.30 $686.80 $822.30
Nickeled 93530 93531 93532 93533 93534 93535 93536 93537 93538
Cost per Thousand $70.50 $85.50 $104.80 $178.00 $222.10 $301.60 $383.80 $597.90 $750.10
Gold Plate 93540 93541 93542 93543 93544 93545 93546 93547 93548
Cost per Thousand Call Call Call Call Call Call Call Call Call
Painted One Side 74001 74101 74201 74301 74401 74501 74601 74701 74801
Cost per Thousand $119.80 $160.80 $210.10 $317.70 $349.50 $423.70 $532.50 $750.00 $946.70
Painted Two Sides 74002 74102 74202 74302 74402 74502 74602 74702 74802
Cost per Thousand $156.90 $213.90 $283.00 $409.10 $472.90 $565.80 $707.80 $922.60 $1,201.50
Size 0 1 2 3 4 5 6 7 8
Specifications:
Thickness (mm) 0.635 0.635 0.635 0.635 0.635 0.635 0.635 0.813 0.813
Length (mm) 18.694 21.996 26.67 32.106 38.354 44.247 50.038 57.15 63.5
Width (mm) 11.024 12.294 14.58 17.882 18.847 20.726 22.606 24.714 28.575
Hole Diameter (mm) 1.956 2.388 2.362 2.921 3.15 3.15 3.505 3.937 3.886
Weight per Thousand (kg) 0.857 1.161 1.628 2.363 2.998 3.96 4.776 7.648 9.789
Finish and Price:
Plain Brass 93510 93511 93512 93513 93514 93515 93516 93517 93518
Cost per Thousand $55.30 $75.80 $91.70 $128.30 $163.30 $217.80 $276.30 $419.10 $542.20
Polished Brass 93520 93521 93522 93523 93524 93525 93526 93527 93528
Cost per Thousand $58.00 $76.70 $93.50 $132.80 $165.50 $219.80 $284.40 $436.10 $562.70
Polished Brass - Lacquered 93590 93591 93592 93593 93594 93595 93596 93597 93598
Cost per Thousand $131.50 $151.50 $169.50 $211.70 $292.90 $351.10 $420.30 $686.80 $822.30
Nickeled 93530 93531 93532 93533 93534 93535 93536 93537 93538
Cost per Thousand $70.50 $85.50 $104.80 $178.00 $222.10 $301.60 $383.80 $597.90 $750.10
Gold Plate 93540 93541 93542 93543 93544 93545 93546 93547 93548
Cost per Thousand Call Call Call Call Call Call Call Call Call
Painted One Side 74001 74101 74201 74301 74401 74501 74601 74701 74801
Cost per Thousand $119.80 $160.80 $210.10 $317.70 $349.50 $423.70 $532.50 $750.00 $946.70
Painted Two Sides 74002 74102 74202 74302 74402 74502 74602 74702 74802
Cost per Thousand $156.90 $213.90 $283.00 $409.10 $472.90 $565.80 $707.80 $922.60 $1,201.50
Note: All painted blades are brass material. Prices stated refer to smooth blades and apply to orders of 1,000 pieces (per size and finish). Painted blades are not stock items. Please allow 2-3 weeks for delivery. There are no quantity discounts for painted items.
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.