Fluted Spinner Blades

Fluted Spinner Blades

The much sought after Fluted blades are now available in a more complete range of sizes that are great for large through small fish. Manufactured from high quality solid brass for corrosion resistance, the six sizes of blades can be used in the fabrication of spinners, spinning lures, or trolls. Available in plain brass, polished brass or nickel-plating.

Fluted blades comparison chart

Fishing Lure Spinner Blades - Fluted Blade 2&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 2 4 5 6 7 8
Specifications:
Thickness 0.018 0.018 0.018 0.018 0.018 0.025
Length 1.144 1.515 1.800 2.114 2.420 2.669
Width 0.63 0.814 0.972 1.114 1.267 1.312
Hole Diameter 0.125 0.124 0.125 0.13 0.156 0.163
Weight per Thousand 3.12 5.27 7.27 9.94 13.44 20.5
Finish and Price:
Plain Brass 95612 95614 95615 95616 95617 95618
Cost per Thousand $101.40 $157.80 $222.60 $272.90 $358.90 $573.50
Polished Brass 95622 95624 95625 95626 95627 95628
Cost per Thousand $107.80 $169.80 $238.50 $304.70 $397.40 $635.10
Nickeled 95632 95634 95635 95636 95637 95638
Cost per Thousand $127.20 $189.40 $275.60 $342.40 $442.90 $684.70
Painted One Side 73201 73401 73501 73601 73701 73801
Cost per Thousand $256.50 $312.30 $446.10 $595.00 $784.70 $1,029.00
Painted Two Sides 73202 73402 73502 73602 73702 73802
Cost per Thousand $331.90 $436.20 $647.90 $843.00 $1,131.10 $1,409.70
Size 2 4 5 6 7 8
Specifications:
Thickness (mm) 0.457 0.457 0.457 0.457 0.457 0.635
Length (mm) 29.058 38.481 45.72 53.696 61.468 67.793
Width (mm) 16.002 20.676 24.689 28.296 32.182 33.325
Hole Diameter (mm) 3.175 3.15 3.175 3.302 3.962 4.14
Weight per Thousand (kg) 1.415 2.39 3.298 4.509 6.096 9.299
Finish and Price:
Plain Brass 95612 95614 95615 95616 95617 95618
Cost per Thousand $101.40 $157.80 $222.60 $272.90 $358.90 $573.50
Polished Brass 95622 95624 95625 95626 95627 95628
Cost per Thousand $107.80 $169.80 $238.50 $304.70 $397.40 $635.10
Nickeled 95632 95634 95635 95636 95637 95638
Cost per Thousand $127.20 $189.40 $275.60 $342.40 $442.90 $684.70
Painted One Side 73201 73401 73501 73601 73701 73801
Cost per Thousand $256.50 $312.30 $446.10 $595.00 $784.70 $1,029.00
Painted Two Sides 73202 73402 73502 73602 73702 73802
Cost per Thousand $331.90 $436.20 $647.90 $843.00 $1,131.10 $1,409.70
Note: All painted blades are brass material. Prices stated refer to smooth blades and apply to orders of 1,000 pieces (per size and finish). Painted blades are not stock items. Please allow 2-3 weeks for delivery. There are no quantity discounts for painted items.
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.