Badger Colorado Spinner Blades

Colorado Badger Spinner Blades

Worth “badger” Colorado blades are made with the same attention to detail as our super quality series except that a lighter .010 brass is used. The same highly polished finishes are obtained and there are no rough or raw edges on these blades. Badger Colorado blades are not available in our hammered finish. Please note shape and sizes do not match exactly with Super Quality Colorado Blades.

Fishing Lure Spinner Blade - Badger Colorado 2 & 3

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 00 0 1 2 3
Specifications:
Thickness 0.010 0.010 0.010 0.010 0.010
Length 0.451 0.472 0.643 0.746 0.923
Width 0.28 0.344 0.479 0.579 0.708
Hole Diameter 0.080 0.084 0.104 0.094 0.109
Weight per Thousand 0.28 0.4 0.7 1.03 1.5
Finish and Price:
Plain Brass 95009 95000 95001 95002 95003
Cost per Thousand $18.80 $19.60 $28.70 $35.20 $51.10
Polished Brass 95109 95100 95101 95102 95103
Cost per Thousand $20.80 $22.20 $30.70 $40.10 $56.30
Nickeled 95209 95200 95201 95202 95203
Cost per Thousand $37.00 $38.30 $51.10 $60.80 $82.10
Size 00 0 1 2 3
Specifications:
Thickness (mm) 0.254 0.254 0.254 0.254 0.254
Length (mm) 11.455 11.989 16.332 18.948 23.444
Width (mm) 7.112 8.738 12.167 14.707 17.983
Hole Diameter (mm) 2.032 2.134 2.642 2.388 2.769
Weight per Thousand (kg) 0.127 0.181 0.318 0.467 0.68
Finish and Price:
Plain Brass 95009 95000 95001 95002 95003
Cost per Thousand $18.80 $19.60 $28.70 $35.20 $51.10
Polished Brass 95109 95100 95101 95102 95103
Cost per Thousand $20.80 $22.20 $30.70 $40.10 $56.30
Nickeled 95209 95200 95201 95202 95203
Cost per Thousand $37.00 $38.30 $51.10 $60.80 $82.10
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%