Hammered Aspen Colorado Spinner Blades

Colorado Aspen Spinner Blades

Our Aspen Colorado Blades offer that “different shape and cupping” you have asked for over the years. They are available in 13 sizes from 00 – 8. Made from the same high quality non-corrosion brass as all our products to meet all your market needs. The blades are polished or nickel plated to the highest quality to give you the fish attraction that you desire. Available in smooth or hammered.

Fishing Lure Spinner Blades - Aspen Colorado HM 3 & 4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 00 0 1 1-1/2 2 3 3-1/2 4 4-1/2 5 6 7 8
Specifications:
Thickness 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018
Length 0.445 0.590 0.692 0.758 0.891 1.012 1.105 1.215 1.308 1.380 1.532 1.795 1.989
Width 0.368 0.432 0.524 0.59 0.685 0.724 0.82 0.9 0.965 1.082 1.19 1.325 1.392
Hole Diameter 0.090 0.096 0.096 0.108 0.108 0.116 0.12 0.125 0.125 0.125 0.152 0.152 0.152
Weight per Thousand 0.63 1 1.46 1.85 2.42 2.94 3.63 4.41 5.16 6.05 7.21 9.6 11.1
Finish and Price:
Plain Brass 9A859 9A850 9A851 9A151 9A852 9A853 9A857 9A854 9A858 9A855 9A856 9A977 9A158
Cost per Thousand $43.85 $49.10 $57.25 $78.00 $88.50 $101.10 $112.90 $136.25 $159.90 $187.45 $220.25 $322.65 $379.60
Polished Brass 9A869 9A860 9A861 9A161 9A862 9A863 9A867 9A864 9A868 9A865 9A866 9A978 9A168
Cost per Thousand $44.90 $50.70 $58.80 $84.30 $90.05 $104.50 $118.15 $139.95 $165.40 $191.65 $237.05 $332.35 $417.65
Polished Brass - Lacquered 9A019 9A010 9A011 9A911 9A012 9A013 9A017 9A014 9A018 9A015 9A016 9A979 9A918
Cost per Thousand $104.90 $110.70 $118.80 $144.30 $150.05 $164.50 $178.15 $239.95 $265.40 $291.65 $337.05 $472.35 $557.65
Nickeled 9A879 9A870 9A871 9A171 9A872 9A873 9A877 9A874 9A878 9A875 9A876 9A982 9A178
Cost per Thousand $60.15 $60.65 $77.45 $99.00 $106.85 $122.85 $146.50 $170.10 $188.25 $233.65 $272.25 $418.45 $466.20
Gold Plate 9A889 9A880 9A881 9A181 9A882 9A883 9A887 9A884 9A888 9A885 9A886 9A983 9A188
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call Call Call
Size 00 0 1 1-1/2 2 3 3-1/2 4 4-1/2 5 6 7 8
Specifications:
Thickness (mm) 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457
Length (mm) 11.303 14.986 17.577 19.253 22.631 25.705 28.067 30.861 33.223 35.052 38.913 45.593 50.521
Width (mm) 9.347 10.973 13.31 14.986 17.399 18.39 20.828 22.86 24.511 27.483 30.226 33.655 35.357
Hole Diameter (mm) 2.286 2.438 2.438 2.743 2.743 2.946 3.048 3.175 3.175 3.175 3.861 3.861 3.861
Weight per Thousand (kg) 0.286 0.454 0.662 0.839 1.098 1.334 1.647 2 2.341 2.744 3.27 4.354 5.035
Finish and Price:
Plain Brass 9A859 9A850 9A851 9A151 9A852 9A853 9A857 9A854 9A858 9A855 9A856 9A977 9A158
Cost per Thousand $43.85 $49.10 $57.25 $78.00 $88.50 $101.10 $112.90 $136.25 $159.90 $187.45 $220.25 $322.65 $379.60
Polished Brass 9A869 9A860 9A861 9A161 9A862 9A863 9A867 9A864 9A868 9A865 9A866 9A978 9A168
Cost per Thousand $44.90 $50.70 $58.80 $84.30 $90.05 $104.50 $118.15 $139.95 $165.40 $191.65 $237.05 $332.35 $417.65
Polished Brass - Lacquered 9A019 9A010 9A011 9A911 9A012 9A013 9A017 9A014 9A018 9A015 9A016 9A979 9A918
Cost per Thousand $104.90 $110.70 $118.80 $144.30 $150.05 $164.50 $178.15 $239.95 $265.40 $291.65 $337.05 $472.35 $557.65
Nickeled 9A879 9A870 9A871 9A171 9A872 9A873 9A877 9A874 9A878 9A875 9A876 9A982 9A178
Cost per Thousand $60.15 $60.65 $77.45 $99.00 $106.85 $122.85 $146.50 $170.10 $188.25 $233.65 $272.25 $418.45 $466.20
Gold Plate 9A889 9A880 9A881 9A181 9A882 9A883 9A887 9A884 9A888 9A885 9A886 9A983 9A188
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.