Standard Lure Bodies

Standard Lure Bodies

The Worth Company’s precision-turned brass Lure Bodies are manufactured using premium brass and are available in 17 sizes and shapes. Lure Bodies are available in polished brass and nickel plated brass. Because these American made Lure bodies are manufactured, finished, processed, and sold in bulk, we are able to give our customers the best quality and price in the industry.

Finishes:

  • Polished Brass
  • Nickeled

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size A B C D E F G H I J K L M N O P Q
Specifications:
Hole Diameter 0.055 0.050 0.055 0.058 0.054 0.060 0.051 0.051 0.061 0.048 0.053 0.048 0.048 0.048 0.051 0.053 0.053
Weight per Thousand 4.11 5.32 7.78 14.2 3.28 5.36 3.48 8.11 14.1 5.37 6 4.02 5.94 7.04 0.33 0.77 1.31
Finish and Price:
Polished Brass 97500 97510 97520 97525 97530 97540 97545 97546 97550 97560 97562 97563 97565 97567 97570 97571 97572
Cost per Thousand $263.20 $272.20 $239.40 $382.10 $209.30 $288.90 $206.60 $342.70 $654.70 $243.20 $323.00 $214.30 $254.70 $254.70 $126.30 $146.30 $165.30
Nickeled 97600 97610 97620 97625 97630 97640 97645 97646 97650 97660 97662 97663 97665 97667 97670 97671 97672
Cost per Thousand $267.20 $283.70 $251.90 $405.20 $212.70 $302.80 $209.90 $350.50 $669.20 $260.60 $328.20 $220.00 $266.30 $266.30 $127.20 $149.90 $167.10
Size A B C D E F G H I J K L M N O P Q
Specifications:
Hole Diameter (mm) 1.397 1.27 1.397 1.473 1.372 1.524 1.295 1.295 1.549 1.219 1.346 1.219 1.219 1.219 1.295 1.346 1.346
Weight per Thousand (kg) 1.864 2.413 3.529 6.441 1.488 2.431 1.579 3.679 6.396 2.436 2.722 1.823 2.694 3.193 0.15 0.349 0.594
Finish and Price:
Polished Brass 97500 97510 97520 97525 97530 97540 97545 97546 97550 97560 97562 97563 97565 97567 97570 97571 97572
Cost per Thousand $263.20 $272.20 $239.40 $382.10 $209.30 $288.90 $206.60 $342.70 $654.70 $243.20 $323.00 $214.30 $254.70 $254.70 $126.30 $146.30 $165.30
Nickeled 97600 97610 97620 97625 97630 97640 97645 97646 97650 97660 97662 97663 97665 97667 97670 97671 97672
Cost per Thousand $267.20 $283.70 $251.90 $405.20 $212.70 $302.80 $209.90 $350.50 $669.20 $260.60 $328.20 $220.00 $266.30 $266.30 $127.20 $149.90 $167.10
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%