Ice Blades

Perfect for use in the fabrication of ice fishing jigs and jigging spoons. Often finished with soldering a hook to the underside and trimming with a skirt of fine hair. Excellent panfish lures, the blades can be adapted for other applications as well. Made from high quality solid
brass, these blades will not rust.
Finishes:
-
Plain Brass
-
Polished Brass
-
Nickeled
-
Gold Plate
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||||
Length | 0.300 | 0.370 | 0.435 | 0.216 | 0.535 | 0.525 | 0.545 | 0.433 | 1.013 | 1.236 | 0.566 | 0.743 |
Width | 0.184 | 0.206 | 0.224 | 0.216 | 0.159 | 0.159 | 0.151 | 0.279 | 0.301 | 0.381 | 0.174 | 0.209 |
Weight per Thousand | 0.12 | 0.17 | 0.23 | 0.22 | 0.16 | 0.17 | 0.24 | 0.28 | 0.67 | 1.04 | 0.28 | 0.33 |
Finish and Price: | ||||||||||||
Plain Brass | 96011 | 96012 | 96013 | 96110 | 96210 | 96310 | 96410 | 98910 | 98920 | 98930 | 98940 | 98950 |
Cost per Thousand | $13.10 | $14.00 | $14.50 | $15.10 | $14.00 | $14.00 | $18.20 | $15.90 | $32.10 | $41.20 | $14.50 | $19.90 |
Polished Brass | 96021 | 96022 | 96023 | 96120 | 96220 | 96320 | 96420 | 98911 | 98921 | 98931 | 98941 | 98951 |
Cost per Thousand | $14.00 | $15.90 | $15.90 | $19.60 | $15.10 | $15.10 | $22.70 | $17.30 | $33.80 | $43.20 | $17.60 | $21.30 |
Nickeled | 96031 | 96032 | 96033 | 96130 | 96230 | 96330 | 96430 | 98912 | 98922 | 98932 | 98942 | 98952 |
Cost per Thousand | $14.50 | $16.80 | $17.30 | $19.90 | $16.80 | $16.80 | $23.30 | $19.60 | $38.60 | $50.60 | $17.90 | $26.70 |
Gold Plate | 96041 | 96042 | 96043 | 96140 | 96240 | 96340 | 96440 | 98913 | 98923 | 98933 | 98943 | 98953 |
Cost per Thousand | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call |
Size | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||||
Length (mm) | 7.62 | 9.398 | 11.049 | 5.486 | 13.589 | 13.335 | 13.843 | 10.998 | 25.73 | 31.394 | 14.376 | 18.872 |
Width (mm) | 4.674 | 5.232 | 5.69 | 5.486 | 4.039 | 4.039 | 3.835 | 7.087 | 7.645 | 9.677 | 4.42 | 5.309 |
Weight per Thousand (kg) | 0.054 | 0.077 | 0.104 | 0.1 | 0.073 | 0.077 | 0.109 | 0.127 | 0.304 | 0.472 | 0.127 | 0.15 |
Finish and Price: | ||||||||||||
Plain Brass | 96011 | 96012 | 96013 | 96110 | 96210 | 96310 | 96410 | 98910 | 98920 | 98930 | 98940 | 98950 |
Cost per Thousand | $13.10 | $14.00 | $14.50 | $15.10 | $14.00 | $14.00 | $18.20 | $15.90 | $32.10 | $41.20 | $14.50 | $19.90 |
Polished Brass | 96021 | 96022 | 96023 | 96120 | 96220 | 96320 | 96420 | 98911 | 98921 | 98931 | 98941 | 98951 |
Cost per Thousand | $14.00 | $15.90 | $15.90 | $19.60 | $15.10 | $15.10 | $22.70 | $17.30 | $33.80 | $43.20 | $17.60 | $21.30 |
Nickeled | 96031 | 96032 | 96033 | 96130 | 96230 | 96330 | 96430 | 98912 | 98922 | 98932 | 98942 | 98952 |
Cost per Thousand | $14.50 | $16.80 | $17.30 | $19.90 | $16.80 | $16.80 | $23.30 | $19.60 | $38.60 | $50.60 | $17.90 | $26.70 |
Gold Plate | 96041 | 96042 | 96043 | 96140 | 96240 | 96340 | 96440 | 98913 | 98923 | 98933 | 98943 | 98953 |
Cost per Thousand | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%