Folded Clevis

Our folded clevises are stamped and formed in one operation from solid brass resulting in finely detailed clevises at a lower cost. The exacting precision with which these clevises are made assures free action to the spinner blade. Available in brass or nickel-plated finish.
Finishes:
-
Polished Brass
-
Nickeled
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 1 | 2 | 4 | 6 |
---|---|---|---|---|
Specifications: | ||||
Length | .145 | .142 | .203 | .248 |
Width | .130 | .159 | .223 | .256 |
Wire Diameter | 0.038 | 0.038 | 0.052 | 0.060 |
Weight per Thousand | 0.06 | 0.07 | 0.14 | 0.17 |
Finish and Price: | ||||
Polished Brass | 96711 | 96712 | 96714 | 96716 |
Cost per Thousand | $11.00 | $12.80 | $17.30 | $21.00 |
Nickeled | 96721 | 96722 | 96724 | 96726 |
Cost per Thousand | $11.40 | $14.10 | $17.60 | $21.20 |
Size | 1 | 2 | 4 | 6 |
---|---|---|---|---|
Specifications: | ||||
Length (mm) | 3.683 | 3.607 | 5.156 | 6.299 |
Width (mm) | 3.302 | 4.039 | 5.664 | 6.502 |
Wire Diameter (mm) | 0.965 | 0.965 | 1.321 | 1.524 |
Weight per Thousand (kg) | 0.027 | 0.032 | 0.064 | 0.077 |
Finish and Price: | ||||
Polished Brass | 96711 | 96712 | 96714 | 96716 |
Cost per Thousand | $11.00 | $12.80 | $17.30 | $21.00 |
Nickeled | 96721 | 96722 | 96724 | 96726 |
Cost per Thousand | $11.40 | $14.10 | $17.60 | $21.20 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%