Easy-Spin Clevis

These clevises are formed from spring hard brass for maximum strength. The perfect alignment of holes gives it the free-spinning quality demanded in the finest quality lures. Please note: The indicated hole diameters are punch sizes only and may not accommodate wire shafts near those maximum sizes. If in doubt, request samples.
Finishes:
-
Polished Brass
-
Stainless Steel
-
Nickeled
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 1 | 2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|
Specifications: | ||||||
Length | .175 | .195 | .227 | .251 | .328 | .431 |
Width | .180 | .216 | .258 | .325 | .352 | .452 |
Wire Diameter | 0.036 | 0.036 | 0.045 | 0.048 | 0.065 | 0.072 |
Weight per Thousand | 0.11 | 0.15 | 0.22 | 0.28 | 0.66 | 1.23 |
Finish and Price: | ||||||
Polished Brass | 96511 | 96512 | 96513 | 96514 | 96516 | 96518 |
Cost per Thousand | $17.70 | $18.80 | $20.50 | $22.70 | $30.40 | $42.00 |
Stainless Steel | 96572 | 96578 | ||||
Cost per Thousand | $21.60 | $46.60 | ||||
Nickeled | 96521 | 96522 | 96523 | 96524 | 96526 | 96528 |
Cost per Thousand | $17.90 | $19.70 | $22.50 | $23.40 | $32.40 | $44.00 |
Size | 1 | 2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|
Specifications: | ||||||
Length (mm) | 4.445 | 4.953 | 5.766 | 6.375 | 8.331 | 10.947 |
Width (mm) | 4.572 | 5.486 | 6.553 | 8.255 | 8.941 | 11.481 |
Wire Diameter (mm) | 0.914 | 0.914 | 1.143 | 1.219 | 1.651 | 1.829 |
Weight per Thousand (kg) | 0.05 | 0.068 | 0.1 | 0.127 | 0.299 | 0.558 |
Finish and Price: | ||||||
Polished Brass | 96511 | 96512 | 96513 | 96514 | 96516 | 96518 |
Cost per Thousand | $17.70 | $18.80 | $20.50 | $22.70 | $30.40 | $42.00 |
Stainless Steel | 96572 | 96578 | ||||
Cost per Thousand | $21.60 | $46.60 | ||||
Nickeled | 96521 | 96522 | 96523 | 96524 | 96526 | 96528 |
Cost per Thousand | $17.90 | $19.70 | $22.50 | $23.40 | $32.40 | $44.00 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%