Solid Brass Beads

Worth precision-turned brass beads are for bearing surfaces, weighting lures, and lure decoration. Available in ten sizes with standard hole diameters as listed. Custom hole diameters are available on request.
Finishes:
-
Polished Brass
-
Nickeled
Product Information:
Product Catalog:
WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information, visit www.P65Warnings.ca.gov
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 |
---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||
Hole Diameter | 0.039 | 0.055 | 0.055 | 0.055 | 0.064 | 0.064 | 0.063 | 0.072 | 0.072 | 0.072 |
Outer Diameter | .085 | .120 | .149 | .182 | .215 | .245 | .278 | .310 | .340 | .370 |
Weight per Thousand | 0.08 | 0.18 | 0.45 | 0.85 | 1.25 | 2 | 3.09 | 4.35 | 5.89 | 7.75 |
Finish and Price: | ||||||||||
Polished Brass | 97310 | 97311 | 97312 | 97313 | 97314 | 97315 | 97316 | 97317 | 97318 | 97319 |
Cost per Thousand | $62.50 | $55.30 | $58.60 | $71.80 | $95.00 | $121.50 | $149.00 | $172.20 | $216.50 | $275.80 |
Nickeled | 97320 | 97321 | 97322 | 97323 | 97324 | 97325 | 97326 | 97327 | 97328 | 97329 |
Cost per Thousand | $63.90 | $59.40 | $63.70 | $75.20 | $96.30 | $123.70 | $153.50 | $182.30 | $224.10 | $283.10 |
Size | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 |
---|---|---|---|---|---|---|---|---|---|---|
Specifications: | ||||||||||
Hole Diameter (mm) | 0.991 | 1.397 | 1.397 | 1.397 | 1.626 | 1.626 | 1.6 | 1.829 | 1.829 | 1.829 |
Outer Diameter (mm) | 2.159 | 3.048 | 3.785 | 4.623 | 5.461 | 6.223 | 7.061 | 7.874 | 8.636 | 9.398 |
Weight per Thousand (kg) | 0.036 | 0.082 | 0.204 | 0.386 | 0.567 | 0.907 | 1.402 | 1.973 | 2.672 | 3.515 |
Finish and Price: | ||||||||||
Polished Brass | 97310 | 97311 | 97312 | 97313 | 97314 | 97315 | 97316 | 97317 | 97318 | 97319 |
Cost per Thousand | $62.50 | $55.30 | $58.60 | $71.80 | $95.00 | $121.50 | $149.00 | $172.20 | $216.50 | $275.80 |
Nickeled | 97320 | 97321 | 97322 | 97323 | 97324 | 97325 | 97326 | 97327 | 97328 | 97329 |
Cost per Thousand | $63.90 | $59.40 | $63.70 | $75.20 | $96.30 | $123.70 | $153.50 | $182.30 | $224.10 | $283.10 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%
5M-9M less 5%, 10M-24M less 10%