Fluorescent Plastic Beads

These are the red and chartreuse beads that are used so extensively in trout and salmon lures. They feature a high-quality satin finish, which makes them perfect for bearings and decorative purposes where a spot of really bright color is desired. Offered in a full range of sizes and in the three shapes shown here. Do not confuse with luminescent beads which glow in the dark.
Finishes:
- Chartreuse
- Salmon Red
Product Information:
Product Catalog:
How to Order
- Call Us:
800-944-1899
715-344-6081 - Fax Us:
800-374-3021
715-344-3021 - Email
sales@worthco.com - Terms
Measurements
Size | 3 | 4 | 5 | 6 | 8 | 10 |
---|---|---|---|---|---|---|
Specifications: | ||||||
Hole Diameter | 0.044 | 0.044 | 0.048 | 0.048 | 0.048 | 0.048 |
Weight per Thousand | 0.06 | 0.11 | 0.18 | 0.32 | 0.75 | 1.42 |
Finish and Price: | ||||||
Chartreuse | 97052 | 97054 | 97055 | 97056 | 97058 | 97059 |
Cost per Thousand | $7.80 | $12.90 | $19.70 | $47.20 | $87.60 | $222.00 |
Salmon Red | 97012 | 97014 | 97015 | 97016 | 97018 | 97019 |
Cost per Thousand | $7.80 | $12.90 | $20.60 | $46.60 | $88.70 | $222.00 |
Size | 3 | 4 | 5 | 6 | 8 | 10 |
---|---|---|---|---|---|---|
Specifications: | ||||||
Hole Diameter (mm) | 1.118 | 1.118 | 1.219 | 1.219 | 1.219 | 1.219 |
Weight per Thousand (kg) | 0.027 | 0.05 | 0.082 | 0.145 | 0.34 | 0.644 |
Finish and Price: | ||||||
Chartreuse | 97052 | 97054 | 97055 | 97056 | 97058 | 97059 |
Cost per Thousand | $7.80 | $12.90 | $19.70 | $47.20 | $87.60 | $222.00 |
Salmon Red | 97012 | 97014 | 97015 | 97016 | 97018 | 97019 |
Cost per Thousand | $7.80 | $12.90 | $20.60 | $46.60 | $88.70 | $222.00 |
Packaging:
Bulk, Polybagged
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%