Smooth Trolling Spoons

Smooth Trolling Spoons

The Worth Trollers are perfect for those Great Lakes patterns for use on salmon and lake trout. Available in 6 sizes, these excellent trolling spoons are stamped from the finest premium brass in either a smooth, hammered, or hex finish. Like all Worth plated spoons they are highly polished to give that added flash and sparkle in the water.

Trolling spoons comparison chart

Fishing Lure - Trolling Spoon SM Size 4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled
  • Gold Plate
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 1 2 3 4 5 6
Specifications:
Thickness 0.025 0.025 0.025 0.025 0.025 0.025
Length 2.330 2.593 3.224 3.780 4.688 5.489
Width 0.58 0.73 0.803 0.936 1.185 1.388
Hole Diameter 0.121 0.137 0.137 0.137 0.135 0.137
Weight per Thousand 8.54 12.01 16.26 22.15 33.78 50.81
Finish and Price:
Plain Brass 93911 93912 93913 93914 93915 93916
Cost per Thousand $263.40 $346.90 $457.40 $569.80 $893.10 $1,336.50
Polished Brass 93921 93922 93923 93924 93925 93926
Cost per Thousand $309.40 $403.10 $510.70 $665.20 $1,040.50 $1,577.30
Nickeled 93931 93932 93933 93934 93935 93936
Cost per Thousand $357.40 $459.40 $563.50 $741.80 $1,130.20 $1,760.40
Gold Plate 93971 93972 93973 93974 93975 93976
Cost per Thousand Call Call Call Call Call Call
Painted One Side 7K101 7K201 7K301 7K401 7K501 7K601
Cost per Thousand $456.90 $647.90 $815.30 $1,103.40 $1,589.10 $2,443.90
Painted Two Sides 7K102 7K202 7K302 7K402 7K502 7K602
Cost per Thousand $535.20 $817.70 $1,072.80 $1,449.60 $2,053.70 $3,096.90
Size 1 2 3 4 5 6
Specifications:
Thickness (mm) 0.635 0.635 0.635 0.635 0.635 0.635
Length (mm) 59.182 65.862 81.89 96.012 119.075 139.421
Width (mm) 14.732 18.542 20.396 23.774 30.099 35.255
Hole Diameter (mm) 3.073 3.48 3.48 3.48 3.429 3.48
Weight per Thousand (kg) 3.874 5.448 7.375 10.047 15.322 23.047
Finish and Price:
Plain Brass 93911 93912 93913 93914 93915 93916
Cost per Thousand $263.40 $346.90 $457.40 $569.80 $893.10 $1,336.50
Polished Brass 93921 93922 93923 93924 93925 93926
Cost per Thousand $309.40 $403.10 $510.70 $665.20 $1,040.50 $1,577.30
Nickeled 93931 93932 93933 93934 93935 93936
Cost per Thousand $357.40 $459.40 $563.50 $741.80 $1,130.20 $1,760.40
Gold Plate 93971 93972 93973 93974 93975 93976
Cost per Thousand Call Call Call Call Call Call
Painted One Side 7K101 7K201 7K301 7K401 7K501 7K601
Cost per Thousand $456.90 $647.90 $815.30 $1,103.40 $1,589.10 $2,443.90
Painted Two Sides 7K102 7K202 7K302 7K402 7K502 7K602
Cost per Thousand $535.20 $817.70 $1,072.80 $1,449.60 $2,053.70 $3,096.90
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.