Smooth Super Quality Willowleaf Spinner Blades

Willowleaf Super Quality Spinner Blade

Designed for the lures that “get down” and run a bit deeper, Worth Willow Leaf blades are the finest on the market. Our 12 blade sizes are stamped from only the finest brass and are then finished with great attention to detail.

Smooth burnished edges and highly reflective finishes insure a lure that performs exceptionally well. Worth Willow Leaf blades are available in your choice of smooth or hammered brass.

Fishing Lure Spinner Blades - Willow SM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 0 1 2 2-1/2 3 3-1/2 4 4-1/2 5 5-1/2 6 7
Specifications:
Thickness 0.012 0.014 0.018 0.018 0.018 0.018 0.018 0.018 0.020 0.020 0.020 0.020
Length 0.568 0.744 1.016 1.128 1.240 1.562 1.872 2.062 2.260 2.562 2.875 3.500
Width 0.172 0.208 0.296 0.34 0.376 0.511 0.653 0.755 0.85 0.93 1.015 1.125
Hole Diameter 0.075 0.077 0.080 0.079 0.087 0.10 0.125 0.121 0.122 0.123 0.15 0.15
Weight per Thousand 0.28 0.5 1.23 1.54 1.87 3.22 4.97 6.25 8.6 9.74 13.06 17.4
Finish and Price:
Plain Brass 94800 94801 94802 95150 94803 94808 94804 95130 94805 94809 94806 94807
Cost per Thousand $16.50 $21.00 $42.30 $51.10 $59.60 $95.30 $134.30 $174.10 $215.50 $274.30 $337.90 $447.40
Polished Brass 94810 94811 94812 95151 94813 94818 94814 95131 94815 94819 94816 94817
Cost per Thousand $19.30 $25.00 $47.10 $56.30 $65.30 $102.20 $147.10 $193.90 $228.80 $290.10 $351.80 $481.20
Polished Brass - Lacquered 94040 94041 94042 95152 94043 94048 94044 95132 94045 94049 94046 94047
Cost per Thousand $90.10 $99.80 $120.00 $129.70 $139.40 $178.90 $273.20 $323.40 $360.80 $472.70 $596.50 $735.10
Nickeled 94820 94821 94822 95155 94823 94828 94824 95135 94825 94829 94826 94827
Cost per Thousand $35.20 $41.80 $64.50 $73.80 $83.30 $120.10 $169.20 $224.60 $287.90 $370.80 $452.60 $624.30
Gold Plate 94830 94831 94832 95156 94833 94838 94834 95136 94835 94839 94836 94837
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call Call
Painted One Side 7C201 7CG01 7C301 7CJ01 7C401 7CK01 7C501 7CL01 7C601 7C701
Cost per Thousand $113.10 $135.70 $156.90 $243.20 $318.90 $372.00 $464.70 $564.40 $729.00 $944.00
Painted Two Sides 7C202 7CG02 7C302 7CJ02 7C402 7CK02 7C502 7CL02 7C602 7C702
Cost per Thousand $128.90 $160.80 $192.80 $322.80 $454.00 $521.90 $654.60 $777.90 $1,041.00 $1,311.60
Size 0 1 2 2-1/2 3 3-1/2 4 4-1/2 5 5-1/2 6 7
Specifications:
Thickness (mm) 0.305 0.356 0.457 0.457 0.457 0.457 0.457 0.457 0.508 0.508 0.508 0.508
Length (mm) 14.427 18.898 25.806 28.651 31.496 39.675 47.549 52.375 57.404 65.075 73.025 88.9
Width (mm) 4.369 5.283 7.518 8.636 9.55 12.979 16.586 19.177 21.59 23.622 25.781 28.575
Hole Diameter (mm) 1.905 1.956 2.032 2.007 2.21 2.54 3.175 3.073 3.099 3.124 3.81 3.81
Weight per Thousand (kg) 0.127 0.227 0.558 0.699 0.848 1.461 2.254 2.835 3.901 4.849 5.924 7.893
Finish and Price:
Plain Brass 94800 94801 94802 95150 94803 94808 94804 95130 94805 94809 94806 94807
Cost per Thousand $16.50 $21.00 $42.30 $51.10 $59.60 $95.30 $134.30 $174.10 $215.50 $274.30 $337.90 $447.40
Polished Brass 94810 94811 94812 95151 94813 94818 94814 95131 94815 94819 94816 94817
Cost per Thousand $19.30 $25.00 $47.10 $56.30 $65.30 $102.20 $147.10 $193.90 $228.80 $290.10 $351.80 $481.20
Polished Brass - Lacquered 94040 94041 94042 95152 94043 94048 94044 95132 94045 94049 94046 94047
Cost per Thousand $90.10 $99.80 $120.00 $129.70 $139.40 $178.90 $273.20 $323.40 $360.80 $472.70 $596.50 $735.10
Nickeled 94820 94821 94822 95155 94823 94828 94824 95135 94825 94829 94826 94827
Cost per Thousand $35.20 $41.80 $64.50 $73.80 $83.30 $120.10 $169.20 $224.60 $287.90 $370.80 $452.60 $624.30
Gold Plate 94830 94831 94832 95156 94833 94838 94834 95136 94835 94839 94836 94837
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call Call
Painted One Side 7C201 7CG01 7C301 7CJ01 7C401 7CK01 7C501 7CL01 7C601 7C701
Cost per Thousand $113.10 $135.70 $156.90 $243.20 $318.90 $372.00 $464.70 $564.40 $729.00 $944.00
Painted Two Sides 7C202 7CG02 7C302 7CJ02 7C402 7CK02 7C502 7CL02 7C602 7C702
Cost per Thousand $128.90 $160.80 $192.80 $322.80 $454.00 $521.90 $654.60 $777.90 $1,041.00 $1,311.60
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.