Hammered Swing Spinner Blades

Swing Hammered Spinner Blades

Swing blades are used effectively on a wide variety of spinning lures. Stamped from the highest quality brass, the 8 sizes of blades will fill
many applications. Swing blades feature smooth edges and high-quality finishes, and can be specified in hammered or smooth brass.

Swing blades comparison chart

Fishing Lure Spinner Blades - Swing Blade HM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 0 1 2 3 4 5 7 9
Specifications:
Thickness 0.014 0.014 0.014 0.018 0.018 0.018 0.020 0.020
Length 0.792 0.950 1.014 1.168 1.333 1.504 1.876 2.156
Width 0.374 0.406 0.452 0.512 0.544 0.596 0.701 0.78
Hole Diameter 0.097 0.092 0.107 0.109 0.105 0.103 0.123 0.122
Weight per Thousand 1.05 1.34 1.48 2.37 2.87 3.47 5.77 7.27
Finish and Price:
Plain Brass 93650 93651 93652 93653 93654 93655 93657 93659
Cost per Thousand $50.60 $59.30 $64.20 $99.60 $110.50 $151.00 $216.40 $278.30
Polished Brass 93660 93661 93662 93663 93664 93665 93667 93669
Cost per Thousand $57.30 $65.30 $70.10 $106.80 $118.10 $160.10 $227.70 $291.30
Nickeled 93670 93671 93672 93673 93674 93675 93677 93679
Cost per Thousand $78.30 $87.20 $92.60 $129.20 $143.10 $191.90 $262.90 $331.30
Gold Plate 93680 93681 93682 93683 93684 93685 93687 93689
Cost per Thousand Call Call Call Call Call Call Call Call
Size 0 1 2 3 4 5 7 9
Specifications:
Thickness (mm) 0.356 0.356 0.356 0.457 0.457 0.457 0.508 0.508
Length (mm) 20.117 24.13 25.756 29.667 33.858 38.202 47.65 54.762
Width (mm) 9.5 10.312 11.481 13.005 13.818 15.138 17.805 19.812
Hole Diameter (mm) 2.464 2.337 2.718 2.769 2.667 2.616 3.124 3.099
Weight per Thousand (kg) 0.476 0.608 0.671 1.075 1.302 1.574 2.617 3.298
Finish and Price:
Plain Brass 93650 93651 93652 93653 93654 93655 93657 93659
Cost per Thousand $50.60 $59.30 $64.20 $99.60 $110.50 $151.00 $216.40 $278.30
Polished Brass 93660 93661 93662 93663 93664 93665 93667 93669
Cost per Thousand $57.30 $65.30 $70.10 $106.80 $118.10 $160.10 $227.70 $291.30
Nickeled 93670 93671 93672 93673 93674 93675 93677 93679
Cost per Thousand $78.30 $87.20 $92.60 $129.20 $143.10 $191.90 $262.90 $331.30
Gold Plate 93680 93681 93682 93683 93684 93685 93687 93689
Cost per Thousand Call Call Call Call Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.