Smooth Magnum Spinner Blades

Smooth Magnum Spinner Blades

The Magnum Indiana blades are designed to help catch the “big toothy critters”. An added feature to these blades is how they howl in the water due to the vibration that is created by their immense size. Made from our high quality brass for corrosion resistance, they are available in plain brass, polish brass, polish brass lacquered, nickel plated brass or painted. We also offer them smooth and with our unique hex pattern.

Fishing Lure - Magnum size 10 SM

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 7 8 10 10H 12
Specifications:
Thickness 0.025 0.025 0.025 0.040 0.025
Length 2.135 2.599 2.888 2.888 3.321
Width 1.440 1.621 1.805 1.805 2.075
Hole Diameter 0.152 0.154 0.152 0.15 0.172
Weight per Thousand 17.2 23.86 29.81 45.9 39.62
Finish and Price:
Plain Brass 85540 85400 85500 85600 85700
Cost per Thousand $586.00 $765.10 $836.40 $1,281.20 $1,312.50
Polished Brass 85550 85410 85510 85610 85710
Cost per Thousand $716.30 $872.10 $960.60 $1,494.50 $1,427.20
Polished Brass - Lacquered 85570 85430 85530 85630 85730
Cost per Thousand $987.20 $1,153.50 $1,248.30 $1,819.70 $1,747.60
Nickeled 85560 85420 85520 85620 85720
Cost per Thousand $781.30 $1,054.90 $1,195.50 $1,336.00 $1,547.00
Painted One Side 7R801 7RA01 7RR01
Cost per Thousand $1,347.50 $1,456.20 $1,931.50
Painted Two Sides 7R802 7RA02 7RR02
Cost per Thousand $1,717.90 $1,822.70 $2,451.60
Size 7 8 10 10H 12
Specifications:
Thickness (mm) 0.635 0.635 0.635 1.016 0.635
Length (mm) 54.229 66.015 73.355 73.355 84.353
Width (mm) 36.576 41.173 45.847 45.847 52.705
Hole Diameter (mm) 3.861 3.912 3.861 3.81 4.369
Weight per Thousand (kg) 7.802 10.823 13.522 20.82 17.971
Finish and Price:
Plain Brass 85540 85400 85500 85600 85700
Cost per Thousand $586.00 $765.10 $836.40 $1,281.20 $1,312.50
Polished Brass 85550 85410 85510 85610 85710
Cost per Thousand $716.30 $872.10 $960.60 $1,494.50 $1,427.20
Polished Brass - Lacquered 85570 85430 85530 85630 85730
Cost per Thousand $987.20 $1,153.50 $1,248.30 $1,819.70 $1,747.60
Nickeled 85560 85420 85520 85620 85720
Cost per Thousand $781.30 $1,054.90 $1,195.50 $1,336.00 $1,547.00
Painted One Side 7R801 7RA01 7RR01
Cost per Thousand $1,347.50 $1,456.20 $1,931.50
Painted Two Sides 7R802 7RA02 7RR02
Cost per Thousand $1,717.90 $1,822.70 $2,451.60
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25%
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.