Smooth Super Quality Indiana Spinner Blades

Indiana Super Quality Smooth Spinner Blades

Worth Indiana blades offer you the highest quality in this intermediate running-depth blade design. Their classic shape is correct not only in size but in design as well. Stamped from only the finest brass, these blades feature burnished edges that will not harm fishing line. Plated and polished finishes have that fish-attracting flash, and our gold-plated finish is tarnish proof and won’t discolor. All 11 sizes are offered in smooth or hammered brass.

Indiana blades comparison chart

Fishing Lure Spinner Blades - Indiana SM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate
  • Painted One Side
  • Painted Two Sides

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 00 0 1 2 3 4 5 6 7 8 9
Specifications:
Thickness 0.012 0.012 0.014 0.014 0.018 0.018 0.018 0.018 0.018 0.020 0.020
Length 0.434 0.546 0.702 0.843 0.992 1.118 1.328 1.590 1.850 2.125 2.364
Width 0.279 0.32 0.406 0.476 0.584 0.616 0.738 0.906 1.062 1.202 1.358
Hole Diameter 0.077 0.077 0.083 0.086 0.094 0.095 0.093 0.112 0.131 0.153 0.152
Weight per Thousand 0.33 0.45 1 1.35 2.45 2.91 4.22 5.95 8.31 12.75 16.14
Finish and Price:
Plain Brass 94309 94300 94301 94302 94303 94304 94305 94306 94307 94308 94409
Cost per Thousand $18.50 $23.90 $31.80 $40.10 $75.30 $88.00 $122.10 $169.20 $234.80 $338.10 $396.90
Polished Brass 94319 94310 94311 94312 94313 94314 94315 94316 94317 94318 94419
Cost per Thousand $20.80 $29.30 $36.30 $45.10 $81.80 $95.30 $134.30 $179.80 $246.40 $351.80 $408.20
Polished Brass - Lacquered 94029 94020 94021 94022 94023 94024 94025 94026 94027 94028 94429
Cost per Thousand $91.80 $100.80 $108.50 $117.80 $157.10 $171.60 $259.60 $308.20 $425.90 $538.60 $657.00
Nickeled 94329 94320 94321 94322 94323 94324 94325 94326 94327 94328 94459
Cost per Thousand $37.50 $45.80 $54.50 $64.20 $100.80 $115.60 $160.40 $218.90 $319.90 $415.60 $488.70
Gold Plate 94339 94330 94331 94332 94333 94334 94335 94336 94337 94338 94489
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call
Painted One Side 75201 75301 75401 75501 75601 75701 75801 75901
Cost per Thousand $127.70 $192.80 $223.40 $281.70 $354.70 $502.00 $685.20 $836.30
Painted Two Sides 75202 75302 75402 75502 75602 75702 75802 75902
Cost per Thousand $156.90 $247.20 $293.70 $390.60 $496.70 $710.30 $960.00 $1,188.20
Size 00 0 1 2 3 4 5 6 7 8 9
Specifications:
Thickness (mm) 0.305 0.305 0.356 0.356 0.457 0.457 0.457 0.457 0.457 0.508 0.508
Length (mm) 11.024 13.868 17.831 21.412 25.197 28.397 33.731 40.386 46.99 53.975 60.046
Width (mm) 7.087 8.128 10.312 12.09 14.834 15.646 18.745 23.012 26.975 30.531 34.493
Hole Diameter (mm) 1.956 1.956 2.108 2.184 2.388 2.413 2.362 2.845 3.327 3.886 3.861
Weight per Thousand (kg) 0.15 0.204 0.454 0.612 1.111 1.32 1.914 2.699 3.769 5.783 7.321
Finish and Price:
Plain Brass 94309 94300 94301 94302 94303 94304 94305 94306 94307 94308 94409
Cost per Thousand $18.50 $23.90 $31.80 $40.10 $75.30 $88.00 $122.10 $169.20 $234.80 $338.10 $396.90
Polished Brass 94319 94310 94311 94312 94313 94314 94315 94316 94317 94318 94419
Cost per Thousand $20.80 $29.30 $36.30 $45.10 $81.80 $95.30 $134.30 $179.80 $246.40 $351.80 $408.20
Polished Brass - Lacquered 94029 94020 94021 94022 94023 94024 94025 94026 94027 94028 94429
Cost per Thousand $91.80 $100.80 $108.50 $117.80 $157.10 $171.60 $259.60 $308.20 $425.90 $538.60 $657.00
Nickeled 94329 94320 94321 94322 94323 94324 94325 94326 94327 94328 94459
Cost per Thousand $37.50 $45.80 $54.50 $64.20 $100.80 $115.60 $160.40 $218.90 $319.90 $415.60 $488.70
Gold Plate 94339 94330 94331 94332 94333 94334 94335 94336 94337 94338 94489
Cost per Thousand Call Call Call Call Call Call Call Call Call Call Call
Painted One Side 75201 75301 75401 75501 75601 75701 75801 75901
Cost per Thousand $127.70 $192.80 $223.40 $281.70 $354.70 $502.00 $685.20 $836.30
Painted Two Sides 75202 75302 75402 75502 75602 75702 75802 75902
Cost per Thousand $156.90 $247.20 $293.70 $390.60 $496.70 $710.30 $960.00 $1,188.20
Note: All painted blades are brass material. Prices stated refer to smooth blades and apply to orders of 1,000 pieces (per size and finish). Painted blades are not stock items. Please allow 2-3 weeks for delivery. There are no quantity discounts for painted items.
There is a 250 piece order minimum on all painted items. There are no discounts on painted items.