Hammered Aspen Deep Cup Colorado Spinner Blades

Colorado Aspen Deep Cup Spinner Blades

We are now making our Deep Cup Colorado blades in the style of our Aspen series blades. The pronounced lower bend is what gives this blade its additional action and sound. These blades are made from the finest quality brass and the polished and plated finishes are completely free from burrs and sharp edges.

Fishing Lure Spinner Blades - Aspen Colorado Deep Cup HM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacquered
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 2 3 3-1/2 4 5 6 7 8
Specifications:
Thickness 0.018 0.018 0.018 0.018 0.018 0.018 0.018 0.018
Length 0.891 1.012 1.105 1.215 1.380 1.532 1.795 1.989
Width 0.685 0.724 0.82 0.9 1.082 1.19 1.325 1.392
Hole Diameter 0.108 0.116 0.12 0.125 0.125 0.152 0.152 0.152
Weight per Thousand 2.42 3.19 3.63 4.92 6.45 7.8 9.6 11.1
Finish and Price:
Plain Brass 94651 94652 94653 94654 94655 94656 94657 94658
Cost per Thousand $84.90 $109.30 $122.10 $154.50 $213.80 $238.20 $364.20 $374.40
Polished Brass 94661 94662 94663 94664 94665 94666 94667 94668
Cost per Thousand $87.50 $113.00 $127.80 $161.00 $222.60 $256.40 $400.60 $423.30
Polished Brass - Lacquered 97191 97192 97193 97194 97195 97196 97197 97198
Cost per Thousand $163.10 $190.50 $206.30 $288.10 $354.10 $390.20 $590.80 $614.90
Nickeled 94671 94672 94673 94674 94675 94676 94677 94678
Cost per Thousand $105.70 $132.80 $158.40 $184.00 $252.70 $294.40 $452.60 $462.50
Gold Plate 94681 94682 94683 94684 94685 94686 94687 94688
Cost per Thousand Call Call Call Call Call Call Call Call
Size 2 3 3-1/2 4 5 6 7 8
Specifications:
Thickness (mm) 0.457 0.457 0.457 0.457 0.457 0.457 0.457 0.457
Length (mm) 22.631 25.705 28.067 30.861 35.052 38.913 45.593 50.521
Width (mm) 17.399 18.39 20.828 22.86 27.483 30.226 33.655 35.357
Hole Diameter (mm) 2.743 2.946 3.048 3.175 3.175 3.861 3.861 3.861
Weight per Thousand (kg) 1.098 1.447 1.647 2.232 2.926 3.538 4.681 5.035
Finish and Price:
Plain Brass 94651 94652 94653 94654 94655 94656 94657 94658
Cost per Thousand $84.90 $109.30 $122.10 $154.50 $213.80 $238.20 $364.20 $374.40
Polished Brass 94661 94662 94663 94664 94665 94666 94667 94668
Cost per Thousand $87.50 $113.00 $127.80 $161.00 $222.60 $256.40 $400.60 $423.30
Polished Brass - Lacquered 97191 97192 97193 97194 97195 97196 97197 97198
Cost per Thousand $163.10 $190.50 $206.30 $288.10 $354.10 $390.20 $590.80 $614.90
Nickeled 94671 94672 94673 94674 94675 94676 94677 94678
Cost per Thousand $105.70 $132.80 $158.40 $184.00 $252.70 $294.40 $452.60 $462.50
Gold Plate 94681 94682 94683 94684 94685 94686 94687 94688
Cost per Thousand Call Call Call Call Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.