Hammered Aspen Willowleaf Spinner Blades

Aspen Willowleaf Hammered Spinner Blades

Worth’s new line of Aspen Willowleaf blades are designed to be a perfect substitute for ‘traditional’ Willowleaf blades. Worth’s world famous
quality and low pricing is now available for those lure manufactures who have been reluctant to change from their unreliable or outdated sources. The Worth Aspen Willow blades are available in sizes 3 – 5 to exactly match your current needs.

Fishing Lure Spinner Blades - Aspen Willow HM 3&4

Finishes:

This product is available in:

  • Plain Brass
  • Polished Brass
  • Polished Brass - Lacqured
  • Nickeled
  • Gold Plate

Custom Colors and Finishes:

At The Worth Company we won't limit you to a handful of color choices. From the brightest white to the deepest black and every hue in between, whatever your project requires, we can match it! We also offer glitter, pearl, metallic, flourescent, glow, electroplating and graphic textured finishes.

Product Information:

WARNING: This product can expose you to chemicals including nickel and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.

For more information, visit www.P65Warnings.ca.gov

How to Order

Measurements

Size 3 3-1/2 4 4-1/2 5
Specifications:
Thickness 0.018 0.018 0.018 0.018 0.020
Length 1.225 1.575 1.917 2.280 2.622
Width 0.42 0.54 0.68 0.822 0.934
Hole Diameter 0.094 0.108 0.134 0.134 0.156
Weight per Thousand 2 3.3 5.11 7.32 10.7
Finish and Price:
Plain Brass 9A353 9A357 9A354 9A358 9A355
Cost per Thousand $70.10 $101.35 $147.00 $208.95 $280.65
Polished Brass 9A363 9A367 9A364 9A368 9A365
Cost per Thousand $72.45 $108.45 $160.40 $222.10 $298.75
Polished Brass - Lacqured 9A393 9A397 9A394 9A398 9A395
Cost per Thousand $132.45 $168.45 $0.00 $322.10 $398.75
Nickeled 9A373 9A377 9A374 9A378 9A375
Cost per Thousand $88.50 $127.85 $180.10 $279.85 $359.90
Gold Plate 9A383 9A387 9A384 9A388 9A385
Cost per Thousand Call Call Call Call Call
Size 3 3-1/2 4 4-1/2 5
Specifications:
Thickness (mm) 0.457 0.457 0.457 0.457 0.508
Length (mm) 31.115 40.005 48.692 57.912 66.599
Width (mm) 10.668 13.716 17.272 20.879 23.724
Hole Diameter (mm) 2.388 2.743 3.404 3.404 3.962
Weight per Thousand (kg) 0.907 1.497 2.318 3.32 4.853
Finish and Price:
Plain Brass 9A353 9A357 9A354 9A358 9A355
Cost per Thousand $70.10 $101.35 $147.00 $208.95 $280.65
Polished Brass 9A363 9A367 9A364 9A368 9A365
Cost per Thousand $72.45 $108.45 $160.40 $222.10 $298.75
Polished Brass - Lacqured 9A393 9A397 9A394 9A398 9A395
Cost per Thousand $132.45 $168.45 $0.00 $322.10 $398.75
Nickeled 9A373 9A377 9A374 9A378 9A375
Cost per Thousand $88.50 $127.85 $180.10 $279.85 $359.90
Gold Plate 9A383 9A387 9A384 9A388 9A385
Cost per Thousand Call Call Call Call Call
Packaging:
Bulk, Polybagged
Quantity Discounts (per size & finish):
5M-9M less 5%, 10M-24M less 10%, 25M-49M less 15%, 50M-99M less 20% 100M-Over less 25% Discounts not available on gold.